
Creighton vs. Oregon State
12/15/2006 2:00:00 AM | Women's Basketball
Official Basketball Box Score
Official Basketball Box Score
Oregon State vs Creighton
12-15-06 8:05 p.m. at Omaha, Neb. (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: Oregon State 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Lomax, Judie........ f 4-6 0-0 2-2 1 6 7 4 10 2 4 0 1 31
44 Nichols, Stacey..... f 1-2 0-0 3-4 3 3 6 2 5 1 3 0 0 31
01 Fox-Griffin, Cedes.. g 5-8 1-2 3-3 0 1 1 1 14 5 6 0 0 33
05 Allen, Ashley....... g 0-8 0-3 2-2 1 4 5 5 2 3 1 0 0 33
12 Nash, Casey......... g 7-12 0-0 3-3 2 6 8 5 17 1 4 0 1 31
00 Young, Ebony........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
22 Smith, Jasmine...... 1-6 1-4 1-2 0 0 0 5 4 1 3 0 2 14
23 Futch, Julie........ 3-6 0-0 2-2 2 2 4 3 8 0 3 2 1 24
TEAM................ 1 1 2 1
Totals.............. 22-49 2-9 16-18 10 23 33 25 62 13 25 2 5 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-24 41.7% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-5 20.0% Game: 22.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 14-16 87.5% Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Creighton 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Cain, Sara.......... f 6-12 0-0 3-4 5 4 9 3 15 1 1 0 1 28
54 Voss, Kristina...... c 2-6 0-0 5-6 5 2 7 4 9 1 3 0 0 23
05 Herring, Chevelle... g 5-12 0-0 2-3 1 1 2 3 12 2 3 0 1 30
12 Thrall, Ally........ g 4-14 0-3 0-0 0 0 0 2 8 7 3 0 0 38
22 Kaus, Michelle...... g 3-5 3-5 4-4 0 1 1 1 13 0 2 1 1 30
04 Lammers, Jess....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 Schuett, Sam........ 2-4 1-2 1-2 0 1 1 1 6 0 1 0 1 17
21 Neuvirth, Megan..... 1-4 0-0 1-2 3 4 7 0 3 1 1 1 1 14
23 Bronson, Tyrai...... 2-4 2-4 0-0 0 2 2 2 6 1 0 0 1 16
33 Frank, Katie........ 1-1 0-0 0-1 1 0 1 2 2 0 0 0 0 4
TEAM................ 2 3 5 1
Totals.............. 26-62 6-14 16-22 17 18 35 18 74 13 15 2 6 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 13-31 41.9% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-6 33.3% Game: 42.9% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 6-10 60.0% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Robert Strong, Doug Miller, Jim Adams
Technical fouls: Oregon State-None. Creighton-None.
Attendance: 541
Score by Periods 1st 2nd Total
Oregon State.................. 27 35 - 62
Creighton..................... 40 34 - 74
ID-508043
Fouled out: #12 OSU 9:27 2nd; #22 OSU 1:43 2nd; #5 OSU 1:23
Sara Cain (CU) career-high 15 points
Points in the paint-OSU 28,CU 34. Points off turnovers-OSU 18,CU 22.
2nd chance points-OSU 7,CU 16. Fast break points-OSU 6,CU 6.
Bench points-OSU 14,CU 17. Score tied-1 time. Lead changed-3 times.
Last FG-OSU 2nd-00:13, CU 2nd-00:49.
Largest lead-OSU by 4 1st-18:22, CU by 25 2nd-15:11.
Players Mentioned
Creighton MSOC Highlights & Postgame vs Oral Roberts--9-13-25
Sunday, September 14
2025 Bluejay Invite - Rice vs. Louisville - 9/14/25
Sunday, September 14
2025 Bluejay Invite - Louisville vs. UNI - 9/13/25
Sunday, September 14
2025 Bluejay Invite - Northern Iowa vs. Louisville - 9/13/25
Sunday, September 14