
Creighton vs. Oral Roberts
12/21/2006 2:00:00 AM | Women's Basketball
Official Basketball Box Score
Oral Roberts vs Creighton
12-21-06 7:05 p.m. at Omaha, Neb. (Omaha Civic Auditorium)
--------------------------------------------------------------------------------
VISITORS: Oral Roberts 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Turek, Elisha....... f 14-20 0-0 3-4 4 7 11 4 31 4 2 3 2 37
12 Hardin, Jenny....... c 5-14 0-2 3-4 1 3 4 3 13 3 7 0 1 32
01 Camargo, Mariana.... g 0-1 0-0 2-2 0 2 2 0 2 0 3 0 0 17
03 Martins, Elisa...... g 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
24 Langford, Katie..... g 0-3 0-1 0-0 1 2 3 0 0 1 0 0 1 24
05 Watman, Rachel...... 1-3 0-1 0-0 0 1 1 1 2 1 3 0 0 16
10 Kindell, Kelly...... 0-3 0-3 0-0 0 0 0 0 0 1 0 0 0 11
11 Voelker, Janae...... 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 4
14 Czerwinski, Charity. 2-4 1-1 0-0 0 2 2 5 5 3 1 0 0 20
15 Seay, Alycia........ 2-4 1-1 0-0 1 1 2 5 5 0 1 0 0 12
33 Davidson, Sarah..... 2-4 2-3 0-0 0 3 3 1 6 1 2 0 1 19
44 Volpato, Carol...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 5 7
Totals.............. 26-58 4-13 8-10 10 27 37 21 64 15 20 3 5 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 17-30 56.7% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-4 75.0% Game: 30.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-8 75.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Creighton 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Cain, Sara.......... f 4-6 0-0 1-1 1 5 6 2 9 0 2 0 0 17
54 Voss, Kristina...... c 5-9 0-0 5-7 5 3 8 4 15 2 0 0 1 26
05 Herring, Chevelle... g 2-9 1-3 2-2 0 1 1 2 7 1 3 0 2 28
12 Thrall, Ally........ g 4-11 2-4 4-4 2 3 5 1 14 6 1 0 0 34
22 Kaus, Michelle...... g 3-9 1-6 0-1 1 1 2 2 7 2 4 0 2 33
11 Schuett, Sam........ 1-2 0-0 3-4 2 4 6 3 5 1 0 0 3 18
21 Neuvirth, Megan..... 2-3 0-0 2-5 0 3 3 3 6 0 2 0 2 18
23 Bronson, Tyrai...... 3-9 3-8 0-0 1 3 4 0 9 0 1 0 0 24
33 Frank, Katie........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 2
TEAM................ 1 1
Totals.............. 24-59 7-21 17-24 13 24 37 17 72 12 13 0 11 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 8-22 36.4% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 11-18 61.1% Game: 70.8% 2
--------------------------------------------------------------------------------
Officials: Steve Stelljes, Nick Marshall, Ann Schroeder
Technical fouls: Oral Roberts-None. Creighton-None.
Attendance: 768
Score by Periods 1st 2nd Total
Oral Roberts.................. 21 43 - 64
Creighton..................... 42 30 - 72
Voss career-high 15 points
Fouled out: #15 ORU 0:59.1 2nd; #14 ORU 0:25.1 2nd
Points in the paint-ORU 36,CU 28. Points off turnovers-ORU 13,CU 16.
2nd chance points-ORU 9,CU 9. Fast break points-ORU 0,CU 0.
Bench points-ORU 18,CU 20. Score tied-3 times. Lead changed-0 times.
Last FG-ORU 2nd-01:20, CU 2nd-05:12.
Largest lead-ORU None, CU by 25 2nd-17:36.
2025 Bluejay Invite - Rice vs. Northern Iowa - 9/12/25
Saturday, September 13
Creighton Volleyball Press Conference vs. Louisville
Saturday, September 13
#18 Creighton Volleyball Highlights vs. #4 Louisville - 9/12/25
Saturday, September 13
Creighton Softball Hit-A-Thon 2025
Friday, September 12