Creighton vs Illinois State
5/4/2013
Duffy Bass Field
12:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | X | 6 | 9 | 1 |
Win: Savas, Dan (7-0)Loss: Musec, Nick (1-5)
Date: 5/4/2013
Location: Normal, Ill.
Venue: Duffy Bass Field
Umpires:
Attendance: 252
Start Time: 12:32 pm
Time: 2:59
Weather: 66 F; Cloudy; Wind SE @ 10 MPH
Scoring Summary
Team | CU | ILS |
|---|---|---|
![]() HINSHAW, C tripled to right center, RBI (3-2 FBKFBBF); STEWART, B scored. | 0 | 1 |
![]() HINSHAW, C walked, RBI (3-2 KKBBBB); KAY, B advanced to second; STEWART, B advanced to third; DEJONG, P scored. | 0 | 2 |
![]() JOHNSON, Z reached on a fielder's choice, RBI (1-0 B); HINSHAW, C out at second 1b to ss; KAY, B advanced to third; STEWART, B scored. | 0 | 3 |
![]() STEWART, B singled to right field, 2 RBI (3-2 BKBFB); DEJONG, P advanced to second; HOLLENBECK scored; STANTON, K scored. | 0 | 5 |
![]() HINSHAW, C reached on a fielder's choice, RBI (1-1 BK); KAY, B out at second 3b to 2b; STEWART, B advanced to third; DEJONG, P scored. | 0 | 6 |

Creighton


Illinois State

Kay, Brett | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hinshaw, Chad | CF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Johnson, Zac | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Aguilera, Eric | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stanton, Kyle | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hollenbeck, Mike | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dejong, Paul | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Dwyer, Daniel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Beesley, Sean | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, Brock | DH | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Savas, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suarez, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 7 | 0 | 5 | 6 |
Batting
2B: Stanton, Kyle (1)
3B: Hinshaw, Chad (1)
Baserunning
CS: Hinshaw, Chad (1)
Fielding
E: Stanton, Kyle (1)

Creighton


Illinois State

Savas, Dan | 8.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 12 | 129 |
Suarez, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 13 | 142 |
Creighton

0
Final6

Illinois State

Creighton - Top of 1st
| Plays | CU | ILS |
|---|---|---|
| McKewon struck out swinging (0-2 FFS). | 0 | 0 |
| Castagnini grounded out to ss (1-0 B). | 0 | 0 |
| Peter struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 1st
| Plays | CU | ILS |
|---|---|---|
| KAY, B flied out to cf (1-0 B). | 0 | 0 |
| HINSHAW, C singled through the right side (3-2 BKBKB). | 0 | 0 |
| HINSHAW, C out at second c to ss, caught stealing. | 0 | 0 |
| JOHNSON, Z singled up the middle (2-2 KKBBFFF). | 0 | 0 |
| AGUILERA, E flied out to cf (3-2 BBKFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 2nd
| Plays | CU | ILS |
|---|---|---|
| Staehely popped up to ss (3-2 BKBKB). | 0 | 0 |
| Fowler grounded out to 2b (1-2 KFB). | 0 | 0 |
| Lamb grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 2nd
| Plays | CU | ILS |
|---|---|---|
| STANTON, K flied out to rf (3-2 KBBBK). | 0 | 0 |
| HOLLENBECK flied out to cf (0-1 K). | 0 | 0 |
| DEJONG, P walked (3-2 KKBFFFBFBB). | 0 | 0 |
| DWYER, D flied out to cf (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 3rd
| Plays | CU | ILS |
|---|---|---|
| Murphy struck out swinging (1-2 FFBS). | 0 | 0 |
| Lahn struck out swinging (2-2 KBKBS). | 0 | 0 |
| Mitchell flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 3rd
| Plays | CU | ILS |
|---|---|---|
| STEWART, B walked (3-2 BKSFBBB). | 0 | 0 |
| KAY, B flied out to rf (1-2 FFB). | 0 | 0 |
| HINSHAW, C tripled to right center, RBI (3-2 FBKFBBF); STEWART, B scored. | 0 | 1 |
| JOHNSON, Z flied out to cf (0-1 K); HINSHAW, C out at home cf to c. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 4th
| Plays | CU | ILS |
|---|---|---|
| McKewon walked (3-2 KBFBBB). | 0 | 1 |
| Castagnini struck out looking (2-2 FKBBK). | 0 | 1 |
| Peter singled through the left side (1-2 FFB); McKewon advanced to second. | 0 | 1 |
| Staehely grounded out to ss (2-2 FFFFFFBFBF); Peter advanced to second; McKewon advanced to third. | 0 | 1 |
| Fowler grounded out to 2b (0-1 S). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois State - Bottom of 4th
| Plays | CU | ILS |
|---|---|---|
| AGUILERA, E out at first 1b to p (3-1 BKBB). | 0 | 1 |
| STANTON, K singled up the middle (1-2 KFB). | 0 | 1 |
| HOLLENBECK hit into double play 2b to ss to 1b (0-0); STANTON, K out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 5th
| Plays | CU | ILS |
|---|---|---|
| Lamb grounded out to 2b (1-0 B). | 0 | 1 |
| Murphy popped up to ss (1-2 SKB). | 0 | 1 |
| Lahn struck out looking (3-2 BBKFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 5th
| Plays | CU | ILS |
|---|---|---|
| DEJONG, P walked (3-1 BBBKB). | 0 | 1 |
| DWYER, D flied out to rf (0-2 FSF). | 0 | 1 |
| STEWART, B walked (3-2 KBSBBB); DEJONG, P advanced to second. | 0 | 1 |
| KAY, B singled through the right side (3-1 BBBK); STEWART, B advanced to second; DEJONG, P advanced to third. | 0 | 1 |
| Winkelman to p for Musec. | 0 | 1 |
| HINSHAW, C walked, RBI (3-2 KKBBBB); KAY, B advanced to second; STEWART, B advanced to third; DEJONG, P scored. | 0 | 2 |
| JOHNSON, Z reached on a fielder's choice, RBI (1-0 B); HINSHAW, C out at second 1b to ss; KAY, B advanced to third; STEWART, B scored. | 0 | 3 |
| AGUILERA, E struck out swinging (2-2 BBKKS). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of 6th
| Plays | CU | ILS |
|---|---|---|
| Mitchell singled (0-0). | 0 | 3 |
| McKewon flied out to lf (2-2 FKBBF). | 0 | 3 |
| Castagnini struck out swinging (2-2 KFBBS). | 0 | 3 |
| Peter doubled to left center (1-1 FB); Mitchell advanced to third. | 0 | 3 |
| Staehely walked (3-2 KBFBBB). | 0 | 3 |
| Fowler reached on a fielder's choice (0-0); Staehely out at second p to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Illinois State - Bottom of 6th
| Plays | CU | ILS |
|---|---|---|
| STANTON, K doubled to right center (3-2 FBSBBFFF). | 0 | 3 |
| HOLLENBECK singled up the middle (1-2 BFK); STANTON, K advanced to third. | 0 | 3 |
| DEJONG, P walked (3-1 BFBBB); HOLLENBECK advanced to second. | 0 | 3 |
| Lukowski to p for Winkelman. | 0 | 3 |
| DWYER, D struck out looking (2-2 KKBBK). | 0 | 3 |
| STEWART, B singled to right field, 2 RBI (3-2 BKBFB); DEJONG, P advanced to second; HOLLENBECK scored; STANTON, K scored. | 0 | 5 |
| KAY, B walked (3-0 BBBB); STEWART, B advanced to second; DEJONG, P advanced to third. | 0 | 5 |
| HINSHAW, C reached on a fielder's choice, RBI (1-1 BK); KAY, B out at second 3b to 2b; STEWART, B advanced to third; DEJONG, P scored. | 0 | 6 |
| JOHNSON, Z grounded out to 2b (0-1 K). | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of 7th
| Plays | CU | ILS |
|---|---|---|
| Lamb struck out looking (3-2 KFBFBBK). | 0 | 6 |
| Murphy grounded out to 2b (0-1 K). | 0 | 6 |
| Fitzgerald pinch hit for Lahn. | 0 | 6 |
| Fitzgerald grounded out to p (3-2 BFFBFBFF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 7th
| Plays | CU | ILS |
|---|---|---|
| Blatchford to lf for Fitzgerald. | 0 | 6 |
| AGUILERA, E grounded out to 1b unassisted (2-1 BBK). | 0 | 6 |
| STANTON, K singled down the lf line (1-2 BFK). | 0 | 6 |
| HOLLENBECK hit into double play 2b to ss to 1b (2-2 KBFFB); STANTON, K out on the play. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 8th
| Plays | CU | ILS |
|---|---|---|
| Mitchell grounded out to 3b (0-0). | 0 | 6 |
| McKewon walked (3-2 BBKBFB). | 0 | 6 |
| Castagnini reached on a fielder's choice (1-1 KB); McKewon out at second ss to 2b. | 0 | 6 |
| Peter reached on an error by 1b (1-0 B); Castagnini advanced to third. | 0 | 6 |
| Staehely reached on a fielder's choice (2-2 FKBFB); Peter out at second ss to 2b. | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Illinois State - Bottom of 8th
| Plays | CU | ILS |
|---|---|---|
| Sova to p for Lukowski. | 0 | 6 |
| DEJONG, P struck out looking (1-2 KSFBK). | 0 | 6 |
| BEESLEY, S pinch hit for DWYER, D. | 0 | 6 |
| BEESLEY, S struck out looking (1-2 KBKK). | 0 | 6 |
| STEWART, B struck out looking (3-2 BKFBBK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 9th
| Plays | CU | ILS |
|---|---|---|
| BEESLEY, S to lf. | 0 | 6 |
| SUAREZ, D to p for SAVAS, D. | 0 | 6 |
| Fowler grounded out to ss (1-2 BKK). | 0 | 6 |
| Kottich pinch hit for Lamb. | 0 | 6 |
| Kottich flied out to rf (2-2 BFFB). | 0 | 6 |
| Murphy flied out to cf (1-2 FFB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 9th
| Plays | CU | ILS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton

0
Final6

Illinois State

Creighton - Top of 1st
| Plays | CU | ILS |
|---|---|---|
| McKewon struck out swinging (0-2 FFS). | 0 | 0 |
| Castagnini grounded out to ss (1-0 B). | 0 | 0 |
| Peter struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 1st
| Plays | CU | ILS |
|---|---|---|
| KAY, B flied out to cf (1-0 B). | 0 | 0 |
| HINSHAW, C singled through the right side (3-2 BKBKB). | 0 | 0 |
| HINSHAW, C out at second c to ss, caught stealing. | 0 | 0 |
| JOHNSON, Z singled up the middle (2-2 KKBBFFF). | 0 | 0 |
| AGUILERA, E flied out to cf (3-2 BBKFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Creighton

0
Final6

Illinois State

Creighton - Top of 2nd
| Plays | CU | ILS |
|---|---|---|
| Staehely popped up to ss (3-2 BKBKB). | 0 | 0 |
| Fowler grounded out to 2b (1-2 KFB). | 0 | 0 |
| Lamb grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 2nd
| Plays | CU | ILS |
|---|---|---|
| STANTON, K flied out to rf (3-2 KBBBK). | 0 | 0 |
| HOLLENBECK flied out to cf (0-1 K). | 0 | 0 |
| DEJONG, P walked (3-2 KKBFFFBFBB). | 0 | 0 |
| DWYER, D flied out to cf (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Creighton

0
Final6

Illinois State

Creighton - Top of 3rd
| Plays | CU | ILS |
|---|---|---|
| Murphy struck out swinging (1-2 FFBS). | 0 | 0 |
| Lahn struck out swinging (2-2 KBKBS). | 0 | 0 |
| Mitchell flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 3rd
| Plays | CU | ILS |
|---|---|---|
| STEWART, B walked (3-2 BKSFBBB). | 0 | 0 |
| KAY, B flied out to rf (1-2 FFB). | 0 | 0 |
| HINSHAW, C tripled to right center, RBI (3-2 FBKFBBF); STEWART, B scored. | 0 | 1 |
| JOHNSON, Z flied out to cf (0-1 K); HINSHAW, C out at home cf to c. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Creighton

0
Final6

Illinois State

Creighton - Top of 4th
| Plays | CU | ILS |
|---|---|---|
| McKewon walked (3-2 KBFBBB). | 0 | 1 |
| Castagnini struck out looking (2-2 FKBBK). | 0 | 1 |
| Peter singled through the left side (1-2 FFB); McKewon advanced to second. | 0 | 1 |
| Staehely grounded out to ss (2-2 FFFFFFBFBF); Peter advanced to second; McKewon advanced to third. | 0 | 1 |
| Fowler grounded out to 2b (0-1 S). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois State - Bottom of 4th
| Plays | CU | ILS |
|---|---|---|
| AGUILERA, E out at first 1b to p (3-1 BKBB). | 0 | 1 |
| STANTON, K singled up the middle (1-2 KFB). | 0 | 1 |
| HOLLENBECK hit into double play 2b to ss to 1b (0-0); STANTON, K out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Creighton

0
Final6

Illinois State

Creighton - Top of 5th
| Plays | CU | ILS |
|---|---|---|
| Lamb grounded out to 2b (1-0 B). | 0 | 1 |
| Murphy popped up to ss (1-2 SKB). | 0 | 1 |
| Lahn struck out looking (3-2 BBKFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 5th
| Plays | CU | ILS |
|---|---|---|
| DEJONG, P walked (3-1 BBBKB). | 0 | 1 |
| DWYER, D flied out to rf (0-2 FSF). | 0 | 1 |
| STEWART, B walked (3-2 KBSBBB); DEJONG, P advanced to second. | 0 | 1 |
| KAY, B singled through the right side (3-1 BBBK); STEWART, B advanced to second; DEJONG, P advanced to third. | 0 | 1 |
| Winkelman to p for Musec. | 0 | 1 |
| HINSHAW, C walked, RBI (3-2 KKBBBB); KAY, B advanced to second; STEWART, B advanced to third; DEJONG, P scored. | 0 | 2 |
| JOHNSON, Z reached on a fielder's choice, RBI (1-0 B); HINSHAW, C out at second 1b to ss; KAY, B advanced to third; STEWART, B scored. | 0 | 3 |
| AGUILERA, E struck out swinging (2-2 BBKKS). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Creighton

0
Final6

Illinois State

Creighton - Top of 6th
| Plays | CU | ILS |
|---|---|---|
| Mitchell singled (0-0). | 0 | 3 |
| McKewon flied out to lf (2-2 FKBBF). | 0 | 3 |
| Castagnini struck out swinging (2-2 KFBBS). | 0 | 3 |
| Peter doubled to left center (1-1 FB); Mitchell advanced to third. | 0 | 3 |
| Staehely walked (3-2 KBFBBB). | 0 | 3 |
| Fowler reached on a fielder's choice (0-0); Staehely out at second p to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Illinois State - Bottom of 6th
| Plays | CU | ILS |
|---|---|---|
| STANTON, K doubled to right center (3-2 FBSBBFFF). | 0 | 3 |
| HOLLENBECK singled up the middle (1-2 BFK); STANTON, K advanced to third. | 0 | 3 |
| DEJONG, P walked (3-1 BFBBB); HOLLENBECK advanced to second. | 0 | 3 |
| Lukowski to p for Winkelman. | 0 | 3 |
| DWYER, D struck out looking (2-2 KKBBK). | 0 | 3 |
| STEWART, B singled to right field, 2 RBI (3-2 BKBFB); DEJONG, P advanced to second; HOLLENBECK scored; STANTON, K scored. | 0 | 5 |
| KAY, B walked (3-0 BBBB); STEWART, B advanced to second; DEJONG, P advanced to third. | 0 | 5 |
| HINSHAW, C reached on a fielder's choice, RBI (1-1 BK); KAY, B out at second 3b to 2b; STEWART, B advanced to third; DEJONG, P scored. | 0 | 6 |
| JOHNSON, Z grounded out to 2b (0-1 K). | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Creighton

0
Final6

Illinois State

Creighton - Top of 7th
| Plays | CU | ILS |
|---|---|---|
| Lamb struck out looking (3-2 KFBFBBK). | 0 | 6 |
| Murphy grounded out to 2b (0-1 K). | 0 | 6 |
| Fitzgerald pinch hit for Lahn. | 0 | 6 |
| Fitzgerald grounded out to p (3-2 BFFBFBFF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 7th
| Plays | CU | ILS |
|---|---|---|
| Blatchford to lf for Fitzgerald. | 0 | 6 |
| AGUILERA, E grounded out to 1b unassisted (2-1 BBK). | 0 | 6 |
| STANTON, K singled down the lf line (1-2 BFK). | 0 | 6 |
| HOLLENBECK hit into double play 2b to ss to 1b (2-2 KBFFB); STANTON, K out on the play. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Creighton

0
Final6

Illinois State

Creighton - Top of 8th
| Plays | CU | ILS |
|---|---|---|
| Mitchell grounded out to 3b (0-0). | 0 | 6 |
| McKewon walked (3-2 BBKBFB). | 0 | 6 |
| Castagnini reached on a fielder's choice (1-1 KB); McKewon out at second ss to 2b. | 0 | 6 |
| Peter reached on an error by 1b (1-0 B); Castagnini advanced to third. | 0 | 6 |
| Staehely reached on a fielder's choice (2-2 FKBFB); Peter out at second ss to 2b. | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Illinois State - Bottom of 8th
| Plays | CU | ILS |
|---|---|---|
| Sova to p for Lukowski. | 0 | 6 |
| DEJONG, P struck out looking (1-2 KSFBK). | 0 | 6 |
| BEESLEY, S pinch hit for DWYER, D. | 0 | 6 |
| BEESLEY, S struck out looking (1-2 KBKK). | 0 | 6 |
| STEWART, B struck out looking (3-2 BKFBBK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton

0
Final6

Illinois State

Creighton - Top of 9th
| Plays | CU | ILS |
|---|---|---|
| BEESLEY, S to lf. | 0 | 6 |
| SUAREZ, D to p for SAVAS, D. | 0 | 6 |
| Fowler grounded out to ss (1-2 BKK). | 0 | 6 |
| Kottich pinch hit for Lamb. | 0 | 6 |
| Kottich flied out to rf (2-2 BFFB). | 0 | 6 |
| Murphy flied out to cf (1-2 FFB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois State - Bottom of 9th
| Plays | CU | ILS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 24 | 10 |

Illinois State

| SS | Kay, Brett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| CF | Hinshaw, Chad | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Johnson, Zac | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Aguilera, Eric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Stanton, Kyle | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Hollenbeck, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Dejong, Paul | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| LF | Dwyer, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH/LF | Beesley, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Stewart, Brock | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Savas, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Suarez, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 6 | 9 | 6 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 0 | Runs | 6 |
| 3 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 6 |
| 3 | Walks (BB) | 7 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 3 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 7 | Walks | 3 |
| 5 | Strikeouts | 8 |
| 36 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 13 |
| 1.000 | Fielding % | .976 |
| 2 | Double Plays | 0 |


















