Butler vs Creighton
4/26/2014
TD Ameritrade Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Sova, Bryan (3-0)Loss: Schierholz, Will (2-2)
Scoring Summary
Team | BU | CU |
|---|---|---|
5th MANCUSO walked, RBI (3-2); FOWLER advanced to second; GERBER advanced to third; FITZGERALD scored. | 0 | 1 |
7th HOROWITZ singled up the middle, RBI (2-2); AMADOR scored. | 1 | 1 |
9th FOWLER singled to right center, RBI (2-2); FITZGERALD scored. | 1 | 2 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Austin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Calderon, Marcos | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maranto, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintero, Quincy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fries, Michael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amador, Will | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Caponi, Marco | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bartolone, Nick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Horowitz, Alex | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Laing, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kramp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schierholz, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Amador, Will (1)
SH: Maranto, Chris (1); Caponi, Marco (1)
Fielding
E: Maranto, Chris (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckewon, Brad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fitzgerald, Ryan | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Peter, Jake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gerber, Mike | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Fowler, Reagan | 1B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Murray, Brett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mancuso, Joey | C | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Wiedeman, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Kevin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikulka, Brandon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Clouthier, Tommy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Nicky | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Elman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 10 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laing, Billy | 5.0 | 4 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 16 | 26 | 3 | 6 | 114 |
Kramp, Kyle | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 4 | 36 |
Schierholz, Will | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 23 |
| Totals | 7 | 2 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 27 | 41 | 8 | 11 | 173 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elman, Taylor | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 12 | 88 |
| Sova, Bryan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 26 |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 16 | 114 |




















