Creighton vs Central Arkansas
3/11/2014
Bear Stadium
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 10 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 
Win: Elman, Taylor (1-1)Loss: Zimmerle, Scott (0-2)Save: Sova, Bryan (1)
Scoring Summary
| Team | CU | UCA | 
|---|---|---|
|  3rd Townsend, C. walked, RBI; Votolato, D. advanced to second; Langley, T. advanced to third; Rougeau, N. scored. | 0 | 1 | 
|  3rd Ferrell, N. flied out to rf, SF, RBI; Votolato, D. advanced to third; Langley, T. scored. | 0 | 2 | 
|  4th FOWLER singled up the middle, RBI; MURRAY scored. | 1 | 2 | 
|  6th GERBER homered down the lf line, RBI. | 2 | 2 | 
|  6th LUCANSKY singled to left field, advanced to second on the throw, RBI; FOWLER scored. | 3 | 2 | 
|  6th McKEWON reached on an error by 1b, assist by ss; LOPEZ advanced to second; LUCANSKY scored, unearned. | 4 | 2 | 
|  8th McKEWON walked, RBI; FITZGERALD advanced to second; LOPEZ advanced to third; LUCANSKY scored. | 5 | 2 | 
|  8th PETER singled up the middle, 2 RBI; LAMB advanced to second; McKEWON scored; FITZGERALD scored. | 7 | 2 | 
|  8th GERBER reached on an error by 2b, RBI; PETER advanced to second; LAMB scored, unearned. | 8 | 2 | 
|  8th MIKULKA walked, RBI; FOWLER advanced to second; MURRAY advanced to third; PETER scored, unearned. | 9 | 2 | 
|  8th LOPEZ singled to right field, RBI; MIKULKA advanced to second; FOWLER advanced to third; MURRAY scored, unearned. | 10 | 2 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mckewon, Brad | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Mancuso, Joey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clouthier, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Lamb, Kevin | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wiedeman, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitchell, Jerry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter, Jake | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
| Gerber, Mike | CF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
| Murray, Brett | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Fowler, Reagan | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Kottich, Cody | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lucansky, Landon | PH/DH | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Mikulka, Brandon | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Lopez, Nicky | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Fitzgerald, Ryan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Elman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Highberger, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 10 | 12 | 9 | 5 | 0 | 8 | 12 | 
 Central Arkansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Langley, Tyler | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Votolato, Doug | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Townsend, Chris | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Ferrell, Nate | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
|  Hoover, Wesley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Treece, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pinney, Joey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Deckard, Charles | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Montalvo, Brandon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rougeau, Nick | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     White, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Echols, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Zimmerle, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Markel, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rand, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schmidt, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mason, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 4 | 2 | 6 | 0 | 6 | 8 | 
Batting
2B: Pinney, Joey (1)
SF: Ferrell, Nate (1)
Baserunning SB: Townsend, Chris (1)
Fielding 
E: Townsend, Chris (1); Ferrell, Nate (2); Rand, Jon (1)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elman, Taylor | 6.0 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 7 | 0 | 
| Highberger, Nick | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 
| Sova, Bryan | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 1 | 
| Totals | 4 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 29 | 37 | 11 | 10 | 1 | 
 Central Arkansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Echols, Riley | 5.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 1 | 
|  Zimmerle, Scott | 0.2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 
|  Markel, Josh | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 
|  Rand, Jon | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
|  Schmidt, Brandon | 0.2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 | 
|  Mason, Landon | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 
| Totals | 12 | 10 | 6 | 5 | 8 | 1 | 0 | 1 | 0 | 43 | 49 | 5 | 14 | 1 | 
























