Fresno State vs Creighton
3/21/2014
TD Ameritrade Park
6:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 8 | 0 |
Win: Warren, Matt (4-0)Loss: Velazquez,derick (2-2)Save: Sova, Bryan (1)
Scoring Summary
Team | FS | CU |
|---|---|---|
4th STONE,J lined out to rf, SF, RBI (3-2); WOODWARD,T scored. | 1 | 0 |
4th MURRAY lined out to lf, SF, RBI (0-0); GERBER scored. | 1 | 1 |
5th FOWLER singled up the middle, RBI (0-2); GERBER advanced to third; LOPEZ scored. | 1 | 2 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mariscal, Chris | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell, Brody | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luplow, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woodward, Trent | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Alvarez, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Taylor | DH/C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Stone, Jake | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tempel, Taylor | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Viers, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dobson, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Guibor, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medrano, Jesse | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Velazquez, Derick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 5 | 8 |
Batting
2B: Ward, Taylor (1)
SF: Stone, Jake (1)
Baserunning SB: Alvarez, Jake (1)
HBP: Russell, Brody (1); Luplow, Jordan (1)
Fielding
E: Viers, Kevin (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckewon, Brad | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Nicky | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Peter, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gerber, Mike | CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Fowler, Reagan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Murray, Brett | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lamb, Kevin | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kottich, Cody | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fitzgerald, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Warren, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bamesberger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ising, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oltman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 2 | 1 | 4 | 10 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Velazquez, Derick | 4.2 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | 22 | 7 | 6 | 71 |
Rodriguez, Casey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Lambert, Jimmy | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 45 |
| Totals | 8 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 32 | 36 | 9 | 11 | 124 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren, Matt | 5.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 20 | 24 | 5 | 11 | 83 |
| Bamesberger, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ising, Max | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 36 |
| Oltman, John | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Sova, Bryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 31 | 36 | 8 | 14 | 134 |
Win: Warren, Matt (4-0)
Loss: Velazquez, Derick (2-2)
HBP: Velazquez, Derick (1)
;
Warren, Matt (2)
Save:
Sova, Bryan (4)




















