Fresno State vs Creighton
3/23/2014
TD Ameritrade Park
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | X | 6 | 8 | 1 |
Win: Bamesberger, Will (1-0)Loss: Borst,tim (1-1)
Scoring Summary
Team | FS | CU |
|---|---|---|
2nd MITCHELL reached on a throwing error by p, advanced to second on the error, SAC, bunt (0-0); MANCUSO advanced to second, advanced to third on the error; FOWLER scored, unearned. | 0 | 1 |
2nd FITZGERALD grounded out to 1b unassisted, RBI (2-2); MITCHELL advanced to third, scored on a throwing error by 1b, unearned; MANCUSO scored, unearned. | 0 | 3 |
5th LUPLOW,J doubled to left center, RBI (2-1); RUSSELL,B advanced to third; MARISCAL,C scored. | 1 | 3 |
5th GERBER doubled down the lf line, RBI (0-2); PETER scored. | 1 | 4 |
6th RUSSELL,B singled to left field, RBI (0-0); MARISCAL,C advanced to second; ARGOMANIZ,M scored. | 2 | 4 |
8th LAMB singled to right field, RBI (0-0); MANCUSO advanced to second; LAHN advanced to third; FOWLER scored. | 2 | 5 |
8th LAMB advanced to second on a wild pitch; MANCUSO advanced to third on a wild pitch; LAHN scored on a wild pitch. | 2 | 6 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mariscal, Chris | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Russell, Brody | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Luplow, Jordan | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Woodward, Trent | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ward, Taylor | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Stone, Jake | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tempel, Taylor | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Viers, Kevin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Medrano, Jesse | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Argomaniz, Manny | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Guibor, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alvarez, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobson, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borst, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schlichtholz, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundell, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shull, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brink, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 5 | 0 | 5 | 12 |
Batting
2B: Luplow, Jordan (1)
Baserunning
SB: Mariscal, Chris (1); Russell, Brody (1)
HBP: Mariscal, Chris (1)
Fielding
E: Mariscal, Chris (1); Woodward, Trent (1); Borst, Tim (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckewon, Brad | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lopez, Nicky | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Peter, Jake | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Mike | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Fowler, Reagan | 1B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Murray, Brett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lucansky, Landon | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kottich, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lahn, Ben | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mancuso, Joey | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitchell, Jerry | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamb, Kevin | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fitzgerald, Ryan | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Groth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bamesberger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highberger, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oltman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukowski, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 3 | 5 | 0 | 7 | 8 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borst, Tim | 4.2 | 4 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 89 |
Schlichtholz, Fred | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Mundell, Garrett | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 26 |
Shull, Jake | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
Brink, Jordan | 0.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 8 | 6 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 31 | 38 | 10 | 6 | 161 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groth, Austin | 4.1 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 7 | 72 |
| Elman, Taylor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Bamesberger, Will | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Highberger, Nick | 1.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
| Oltman, John | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Lukowski, Mark | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 13 |
| Sova, Bryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 8 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 35 | 41 | 8 | 13 | 150 |


























