Georgetown vs Creighton
4/12/2014
TD Ameritrade Park
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 10 | 1 | |
| 2 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | X | 13 | 12 | 0 |
Win: Elman, Taylor (2-3)Loss: Hollenbeck, Matt (2-2)
Scoring Summary
Team | GU | CU |
|---|---|---|
1st FOWLER doubled to left field, 2 RBI (0-1); PETER scored; McKEWON scored. | 0 | 2 |
2nd MITCHELL flied out to cf, SF, RBI (2-0); LUCANSKY scored. | 0 | 3 |
4th CARTER, AC singled up the middle, RBI (1-0); COLLINS, N scored. | 1 | 3 |
5th FOWLER doubled to right center, 3 RBI (1-2); GERBER scored; LOPEZ scored; McKEWON scored. | 1 | 6 |
5th LUCANSKY doubled to left field, RBI (1-0); FOWLER scored. | 1 | 7 |
6th RYAN, E singled through the right side, RBI (1-0); CARTER, AC advanced to second; ANDERSON, S scored. | 2 | 7 |
7th LUCANSKY singled to right center, RBI (3-2); GERBER scored. | 2 | 8 |
7th McKEWON walked, RBI (3-2); MITCHELL advanced to second; FITZGERALD advanced to third; LUCANSKY scored. | 2 | 9 |
8th CAMPORINI, P singled through the left side, RBI (2-2); CARTER, AC advanced to second; ANDERSON, S advanced to third; COLLINS, N scored. | 3 | 9 |
8th RYAN, E reached on a fielder's choice to third base, RBI (1-1); CAMPORINI, P out at second 3b to 2b; CARTER, AC advanced to third; ANDERSON, S scored. | 4 | 9 |
8th GERBER doubled to left field, advanced to third on the throw, RBI (0-0); PETER scored. | 4 | 10 |
8th CLOUTHIER reached on a fielding error by 3b, RBI (2-1); FOWLER advanced to second; GERBER scored. | 4 | 11 |
8th FITZGERALD grounded out to 2b, RBI (0-2); LUCANSKY advanced to second; CLOUTHIER advanced to third; FOWLER scored, unearned. | 4 | 12 |
8th LAHN flied out to rf, SF, RBI (0-1); CLOUTHIER scored, unearned. | 4 | 13 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Busch, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hall, Beau | CF/2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Collins, Nick | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Anderson, Steve | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter, AC | C | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Camporini, Patrick | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan, Evan | RF/CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Webber, Eric | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Pomeroy, Curtiss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abbott, Justin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzbel, Jake | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollenbeck, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bialkowski, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 1 | 0 | 5 | 7 |
Batting
2B: Collins, Nick (1); Anderson, Steve (1)
Baserunning
SB: Busch, Ryan (1)
HBP: Busch, Ryan (1)
Fielding
E: Kuzbel, Jake (1)
DP: Busch, Ryan (1); Anderson, Steve (1); Kuzbel, Jake (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckewon, Brad | LF | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Lopez, Nicky | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Peter, Jake | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gerber, Mike | CF | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Fowler, Reagan | 1B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Murray, Brett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Clouthier, Tommy | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mancuso, Joey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucansky, Landon | DH | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Fitzgerald, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mitchell, Jerry | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lahn, Ben | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highberger, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 13 | 11 | 1 | 2 | 10 |
Batting
Baserunning
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollenbeck, Matt | 5.0 | 7 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 19 | 26 | 9 | 3 | 90 |
Leonard, Nick | 2.0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 45 |
Bialkowski, Joseph | 1.0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 31 |
| Totals | 12 | 13 | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 32 | 47 | 13 | 7 | 166 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elman, Taylor | 7.0 | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 7 | 9 | 99 |
| Highberger, Nick | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 17 |
| Totals | 10 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 36 | 38 | 9 | 12 | 116 |




















