Creighton vs Nebraska
Scoring Summary
Team  | CU  | NEB  | 
|---|---|---|
 3rd Miller, B. homered to right field, RBI (1-2).  | 0  | 1  | 
 4th Christens, A flied out to rf, SF, RBI (3-2); Boldt, R. scored.  | 0  | 2  | 
 5th PETER singled, advanced to second on the throw, RBI (0-0); LOPEZ advanced to third; FITZGERALD scored.  | 1  | 2  | 
 5th GERBER flied out to lf, SF, RBI (0-0); LOPEZ scored.  | 2  | 2  | 
 5th LAMB singled, RBI (0-0); FOWLER advanced to second; PETER scored.  | 3  | 2  | 
 7th Reveles, S. singled through the left side, RBI (1-1); Darby, A. advanced to second; Fish, T. scored.  | 3  | 3  | 
 10th McKEWON advanced to second on a wild pitch; KOTTICH advanced to third on a wild pitch; MURRAY scored on a wild pitch.  | 4  | 3  | 
 10th Christens, A singled down the lf line, RBI (1-2); Boldt, R. scored.  | 4  | 4  | 
 10th Placzek, J. singled to center field, RBI (1-2); Christens, A scored.  | 4  | 5  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mckewon, Brad | LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Lopez, Nicky | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Peter, Jake | 2B/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Gerber, Mike | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Fowler, Reagan | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 
| Lamb, Kevin | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Murray, Brett | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Lucansky, Landon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kottich, Cody | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Wiedeman, David | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fitzgerald, Ryan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Elman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Strunc, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oltman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Highberger, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bamesberger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lukowski, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 8 | 3 | 9 | 0 | 8 | 13 | 
 Nebraska
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Darby, Austin  | RF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 
 Reveles, Steven  | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
 Pritchard, Michael  | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Kelly, Pat  | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Boldt, Ryan  | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Christens, Austin  | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Placzek, Jake  | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Miller, Ben  | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
    Kildow, TY  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fish, Taylor  | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Kubat, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Chesnut, Jeff  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Greco, Bpn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hirsch, Zach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hohensee, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Roeder, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 5 | 12 | 5 | 3 | 1 | 2 | 8 | 
Batting
HR: Miller, Ben (1)
SH: Darby, Austin (1)
SF: Christens, Austin (1)
Baserunning SB: Boldt, Ryan (2); Christens, Austin (1); Kildow, TY (1)
PO: Christens, Austin (1)
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter, Jake | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 | 
| Elman, Taylor | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 44 | 
| Strunc, Tommy | 0.2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 23 | 
| Oltman, John | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 12 | 
| Highberger, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Bamesberger, Will | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | 
| Lukowski, Mark | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 
| Sova, Bryan | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 4 | 34 | 
| Totals | 12 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 38 | 43 | 13 | 13 | 155 | 
 Nebraska
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kubat, Kyle  | 4.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 4 | 71 | 
 Chesnut, Jeff  | 0.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 19 | 
 Greco, Bpn  | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | 
 Hirsch, Zach  | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | 
 Hohensee, Jake  | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 40 | 
 Roeder, Josh  | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | 
| Totals | 8 | 4 | 4 | 9 | 8 | 2 | 0 | 1 | 0 | 35 | 47 | 11 | 10 | 171 | 
























