Nebraska vs Creighton
Scoring Summary
Team | NEB | CU |
|---|---|---|
1st PETER homered to right field, RBI (3-2). | 0 | 1 |
2nd MURRAY flied out to lf, SF, RBI (2-1); FOWLER scored. | 0 | 2 |
6th Miller, B. walked, RBI (3-2); Fish, T. advanced to second; Boldt, R. advanced to third; Pritchard, M scored. | 1 | 2 |
8th Fish, T. singled to left field, RBI (0-1); Boldt, R. advanced to second; Kelly, P. scored. | 2 | 2 |
8th Placzek, J. singled up the middle, 2 RBI (2-1); Fish, T. scored; Boldt, R. scored. | 4 | 2 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Darby, Austin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reveles, Steven | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pritchard, Michael | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kelly, Pat | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Boldt, Ryan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lubach, Tanner | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fish, Taylor | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, Ben | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Placzek, Jake | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Headley, Blake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hohensee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christens, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 6 | 0 | 7 | 8 |
Baserunning
HBP: Boldt, Ryan (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckewon, Brad | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Nicky | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter, Jake | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gerber, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fowler, Reagan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Murray, Brett | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lamb, Kevin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikulka, Brandon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucansky, Landon | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Ryan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wiedeman, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albrecht, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bamesberger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ising, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oltman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highberger, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 6 | 7 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hohensee, Jake | 4.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 8 | 2 | 66 |
Christens, Austin | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 30 |
Hirsch, Zach | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 43 |
| Totals | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 14 | 7 | 139 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albrecht, Jeff | 5.1 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 94 |
| Bamesberger, Will | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 |
| Ising, Max | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 18 |
| Oltman, John | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Sova, Bryan | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Highberger, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 5 | 4 | 4 | 6 | 7 | 0 | 0 | 1 | 0 | 32 | 39 | 11 | 9 | 166 |























