Creighton vs St. John's
5/11/2014
Kaiser Stadium
10:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 3 | 13 | 18 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 11 | 17 | 2 |
Win: Highberger, Nick (3-0)Loss: Kuzia, Joe (0-2)Save: Sova, Bryan (1)
Scoring Summary
Team | CU | STJ |
|---|---|---|
2nd LAURICELLA singled to pitcher, RBI (2-0); DONADIO scored. | 0 | 1 |
3rd FOWLER singled up the middle, RBI (0-0); GERBER advanced to second; PETER advanced to third; FITZGERALD scored. | 1 | 1 |
3rd MURRAY singled to center field, RBI (3-2); FOWLER advanced to second; GERBER advanced to third; PETER scored. | 2 | 1 |
3rd LOPEZ singled to center field, 2 RBI (1-0); MURRAY advanced to third; FOWLER scored; GERBER scored. | 4 | 1 |
3rd DENNIS singled to left field, RBI (1-1); WAYMAN advanced to second; DIXON advanced to third; SANCHEZ scored. | 4 | 2 |
3rd DONADIO walked, RBI (3-2); DENNIS advanced to second; WAYMAN advanced to third; DIXON scored. | 4 | 3 |
3rd LAURICELLA doubled to left center, 2 RBI (0-0); DONADIO advanced to third; DENNIS scored; WAYMAN scored. | 4 | 5 |
6th McKEWON singled up the middle, RBI; LUCANSKY advanced to third; LOPEZ scored, unearned. | 5 | 5 |
6th DIXON doubled to right field, 2 RBI (0-0); SANCHEZ scored; KNIGHTES scored. | 5 | 7 |
6th HARRIS grounded out to 2b, RBI (2-2); WAYMAN advanced to second; DIXON scored. | 5 | 8 |
6th DENNIS singled up the middle, RBI (2-2); WAYMAN scored. | 5 | 9 |
7th MURRAY flied out to cf, SF, RBI (0-1); PETER scored. | 6 | 9 |
7th MANCUSO singled to right field, RBI (3-2); LOPEZ advanced to second; FOWLER advanced to third; GERBER scored. | 7 | 9 |
7th McKEWON singled to right field, 2 RBI (1-2); MANCUSO advanced to third; LOPEZ scored; FOWLER scored. | 9 | 9 |
7th FITZGERALD singled through the right side, RBI (0-1); McKEWON advanced to third; MANCUSO scored. | 10 | 9 |
7th CARUSO singled to left field, RBI (2-2); LAURICELLA scored. | 10 | 10 |
8th LAURICELLA doubled to right field, RBI (0-2); DONADIO scored. | 10 | 11 |
9th PETER homered to right field, 3 RBI (0-1); FITZGERALD scored; McKEWON scored. | 13 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckewon, Brad | LF | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Fitzgerald, Ryan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Peter, Jake | 2B | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 1 |
| Gerber, Mike | CF | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 4 |
| Fowler, Reagan | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Murray, Brett | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Lopez, Nicky | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mitchell, Jerry | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mancuso, Joey | PH/C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Woodrow, Daniel | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucansky, Landon | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kottich, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukowski, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ising, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bamesberger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highberger, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 13 | 6 | 0 | 12 | 11 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caruso, Alex | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dixon, Troy | DH | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Wayman, Robert | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Harris, Matt | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Dennis, Bret | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Donadio, Michael | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Lauricella, Zach | RF | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
Knightes, Robbie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Sanchez, Tyler | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Blankmeyer, TY | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccormick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katz, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuzia, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 11 | 3 | 0 | 3 | 10 |
Batting
2B: Dixon, Troy (1); Lauricella, Zach (2)
SH: Caruso, Alex (1); Knightes, Robbie (1)
Baserunning
HBP: Sanchez, Tyler (1)
Fielding
E: Dennis, Bret (1); Sanchez, Tyler (1)
DP: Harris, Matt (1); Dennis, Bret (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elman, Taylor | 2.2 | 6 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 60 |
| Lukowski, Mark | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 29 |
| Ising, Max | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 25 |
| Bamesberger, Will | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 |
| Highberger, Nick | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 30 |
| Sova, Bryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Totals | 17 | 11 | 11 | 3 | 3 | 2 | 0 | 1 | 0 | 42 | 48 | 8 | 16 | 168 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccormick, Ryan | 3.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 4 | 56 |
Katz, Alex | 2.1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 41 |
Hackimer, Thomas | 1.1 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 40 |
Clancy, Matt | 1.1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 31 |
Kuzia, Joe | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 21 |
| Totals | 18 | 13 | 12 | 6 | 12 | 3 | 0 | 2 | 0 | 41 | 51 | 3 | 9 | 189 |
Loss: Kuzia, Joe (0-2)
HBP: Ising, Max (1)
;
Katz, Alex (1); Kuzia, Joe (1)
Save: Sova, Bryan (7)
;
PB: Mancuso, Joey (1)
;
Sanchez, Tyler (1)
























