Creighton vs St. John's
5/11/2014
Kaiser Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 15 | 17 | 2 | |
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | 4 |
Win: Lukowski, Mark (2-0)Loss: Kalica, Chris (6-2)
Scoring Summary
Team | CU | STJ |
|---|---|---|
1st GERBER homered to right field, 2 RBI (0-2); PETER scored. | 2 | 0 |
2nd MANCUSO singled, advanced to second on an error by cf, RBI (0-1); MURRAY scored. | 3 | 0 |
2nd CARUSO hit by pitch, RBI (1-0); KNIGHTES advanced to second; DONADIO advanced to third; DENNIS scored. | 3 | 1 |
2nd DIXON walked, RBI (3-2); CARUSO advanced to second; KNIGHTES advanced to third; DONADIO scored. | 3 | 2 |
3rd PETER singled up the middle, RBI; FITZGERALD scored. | 4 | 2 |
3rd GERBER homered to right field, 2 RBI (1-2); PETER scored. | 6 | 2 |
3rd LOPEZ grounded into double play ss to 1b (0-0); MURRAY out on the play; FOWLER scored, unearned. | 7 | 2 |
4th PETER advanced to second on a wild pitch; McKEWON scored on a wild pitch. | 8 | 2 |
4th CARUSO doubled to right center; SANCHEZ advanced to third, scored on an error by rf, unearned. | 8 | 3 |
5th DONADIO singled to right field, 2 RBI (2-1); DENNIS scored; HARRIS scored, unearned. | 8 | 5 |
8th PETER doubled down the lf line, RBI (0-0); FITZGERALD advanced to third; McKEWON scored. | 9 | 5 |
8th GERBER doubled to left field, 2 RBI (0-0); PETER scored; FITZGERALD scored. | 11 | 5 |
8th LOPEZ grounded out to 2b, RBI (2-0); GERBER scored. | 12 | 5 |
8th LAHN homered to left field, 3 RBI (0-0); MANCUSO scored; FOWLER scored. | 15 | 5 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckewon, Brad | LF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Fitzgerald, Ryan | SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Peter, Jake | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Wiedeman, David | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Mike | CF | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 3 |
| Fowler, Reagan | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Murray, Brett | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Clouthier, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Nicky | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mancuso, Joey | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lahn, Ben | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Albrecht, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukowski, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oltman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bamesberger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 17 | 13 | 3 | 0 | 7 | 8 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caruso, Alex | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
Dixon, Troy | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
   Bard, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wayman, Robert | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Harris, Matt | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Dennis, Bret | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Donadio, Michael | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Roland, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauricella, Zach | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Knightes, Robbie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Blankmeyer, TY | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanchez, Tyler | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Burns, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalica, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hennie, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heide, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graziano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 4 | 4 | 0 | 7 | 14 |
Batting
2B: Caruso, Alex (1); Dennis, Bret (1)
Baserunning
SB: Donadio, Michael (1)
HBP: Caruso, Alex (1); Harris, Matt (1)
Fielding
E: Caruso, Alex (1); Dennis, Bret (1); Donadio, Michael (1); Lauricella, Zach (1)
DP: Harris, Matt (1); Dennis, Bret (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albrecht, Jeff | 4.1 | 7 | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 20 | 24 | 5 | 3 | 95 |
| Lukowski, Mark | 2.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 35 |
| Oltman, John | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 20 |
| Bamesberger, Will | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 13 | 5 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 40 | 46 | 14 | 5 | 168 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalica, Chris | 2.0 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 44 |
Hennie, Matt | 4.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 51 |
Heide, Shawn | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 |
Hackimer, Thomas | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
Clancy, Matt | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 10 |
Graziano, Joey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 17 | 15 | 14 | 3 | 7 | 1 | 0 | 2 | 0 | 45 | 50 | 9 | 10 | 160 |
Win: Lukowski, Mark (2-0)
Loss: Kalica, Chris (6-2)
HBP: Albrecht, Jeff (1); Oltman, John (1)
;
Hackimer, Thomas (1); Clancy, Matt (1)
PB:
Sanchez, Tyler (1)





















