Creighton vs Xavier
5/17/2014
Hayden Field
12:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 17 | 1 |
Win: Highberger, Nick (4-0)Loss: Klever, Scott (6-5)Save: Sova, Bryan (1)
Scoring Summary
Team | CU | XU |
|---|---|---|
5th HASENBECK singled to right field, RBI (2-1); JONES advanced to second; RIZZIE scored. | 0 | 1 |
6th FITZGERALD flied out to cf, SAC, RBI (1-1); KOTTICH scored. | 1 | 1 |
7th JONES singled up the middle, RBI (3-2); RIZZIE scored. | 1 | 2 |
7th HASENBECK doubled to right center, RBI (0-0); JONES scored. | 1 | 3 |
9th FOWLER singled through the right side, 2 RBI (1-2); GERBER advanced to second; PETER scored; FITZGERALD scored. | 3 | 3 |
9th LUCANSKY singled down the rf line, RBI (1-0); LOPEZ advanced to second; FOWLER advanced to third; GERBER scored. | 4 | 3 |
9th HASENBECK singled, out at first 2b to 1b, RBI (2-2); JONES advanced to second; FORNEY scored. | 4 | 4 |
11th McKEWON singled to left field, advanced to second on a fielding error by c, RBI (3-2); LOPEZ scored. | 5 | 4 |
11th HASENBECK homered to left center, RBI (3-1). | 5 | 5 |
12th WOODROW singled up the middle, RBI (3-2); FOWLER advanced to second; PETER scored. | 6 | 5 |
12th LOPEZ singled up the middle, RBI (1-2); WOODROW scored. | 7 | 5 |
12th FORNEY singled to right field, RBI (3-2); ELLIOTT scored. | 7 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckewon, Brad | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Fitzgerald, Ryan | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Peter, Jake | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gerber, Mike | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fowler, Reagan | 1B | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Murray, Brett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mancuso, Joey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodrow, Daniel | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lopez, Nicky | 3B | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| Lucansky, Landon | DH | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Kottich, Cody | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Warren, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albrecht, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ising, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukowski, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oltman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highberger, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 7 | 9 | 3 | 9 | 10 |
Batting
Baserunning
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elliott, Mitch | RF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Forney, Joe | 1B | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Rizzie, Daniel | C | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Patrick | LF | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Hasenbeck, Derek | DH | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Bruening, Brian | CF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Jernigan, Andre | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Schoettmer, Stephen | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Moore, Michael | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Slemons, BO | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morton, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nittoli, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuykendoll, Markus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klever, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 6 | 17 | 6 | 4 | 0 | 5 | 16 |
Batting
2B: Elliott, Mitch (1); Forney, Joe (1); Hasenbeck, Derek (1)
HR: Hasenbeck, Derek (1)
SH: Rizzie, Daniel (1)
Baserunning
SB: Jernigan, Andre (1)
HBP: Jernigan, Andre (1); Morton, David (1)
Fielding
E: Rizzie, Daniel (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren, Matt | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 3 | 39 |
| Albrecht, Jeff | 1.2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 36 |
| Ising, Max | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 30 |
| Lukowski, Mark | 2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 33 |
| Oltman, John | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Highberger, Nick | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 46 |
| Sova, Bryan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 22 |
| Totals | 17 | 6 | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 51 | 58 | 16 | 15 | 212 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nittoli, Vinny | 7.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 6 | 93 |
Kuykendoll, Markus | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
Campbell, Sean | 3.0 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 17 | 5 | 4 | 56 |
Klever, Scott | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 24 |
| Totals | 10 | 7 | 7 | 9 | 9 | 0 | 0 | 0 | 3 | 39 | 53 | 14 | 11 | 200 |
























