Creighton vs Georgetown
4/4/2015
Shirley Povich Field
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
Win: Rogalla, Keith (2-0)Loss: Smith, Matt (2-2)Save: Gerber, David (1)
Scoring Summary
Team | CU | GU |
|---|---|---|
4th CONNOLLY reached on a fielding error by cf, advanced to second (0-0); CRAWFORD scored, unearned; FITZGERALD scored, unearned; MURRAY scored, unearned. | 3 | 0 |
4th GANDY doubled down the lf line, RBI (0-0); CONNOLLY scored, unearned. | 4 | 0 |
5th SHIRLEY, A singled to second base, RBI (2-1 BBK); WEBBER, E advanced to second; BUSCH, R scored. | 4 | 1 |
6th BIALKOWSKI grounded out to 2b, RBI (2-2 FSFBFB); COLLINS, N scored. | 4 | 2 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| David Wiedeman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reagan Fowler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Murray | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Fitzgerald | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harrison Crawford | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Connolly | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gandy | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kevin Lamb | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 3 | 1 | 3 | 0 | 4 | 4 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirley, Austin | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kuzbel, Jake | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Collins, Nick | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter, A.c. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bialkowski, Joseph | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bushor, Chase | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Busch, Ryan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Webber, Eric | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan, Evan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bernstein, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 2 | 4 |
Batting
2B: Collins, Nick (1)
Fielding
E: Carter, A.c. (1); Ryan, Evan (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Rogalla | 6.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 9 | 90 |
| David Gerber | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 |
| Totals | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 12 | 104 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Matt | 7.0 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 13 | 95 |
| Totals | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 13 | 95 |

















