Nebraska vs Creighton
Scoring Summary
Team | NEB | CU |
|---|---|---|
1st FOWLER reached on a fielding error by 1b, assist by 2b, advanced to second on the error, RBI (1-1 FB); LOPEZ scored; WOODROW scored. | 0 | 2 |
2nd Darby, A. advanced to third on a passed ball; Miller, B. scored on a passed ball. | 1 | 2 |
2nd Boldt, R. doubled to left field, RBI (2-1 BFB); Cox, C. advanced to third; Schreiber, S scored. | 2 | 2 |
3rd Schreiber, S singled up the middle, RBI (0-1 F); Darby, A. advanced to second; Lubach, T. scored. | 3 | 2 |
3rd Cox, C. doubled to left field, advanced to third on a throwing error by ss, 2 RBI (3-1 BKBB); Schreiber, S scored; Darby, A. scored. | 5 | 2 |
3rd Schleppenbac singled to right field, RBI (1-0 B); Cox, C. scored. | 6 | 2 |
7th CRAWFORD homered to left field, RBI (2-2 BKBFF). | 6 | 3 |
7th LAMB reached on a fielding error by 2b (1-0 B); CONNOLLY advanced to third; GANDY scored, unearned. | 6 | 4 |
7th WOODROW flied out to cf, SF, RBI (0-2 FFF); CONNOLLY scored, unearned. | 6 | 5 |
8th CRAWFORD struck out swinging (3-2 BKBKBS); FITZGERALD stole second; FOWLER scored on a throwing error by c, unearned. | 6 | 6 |
9th Placzek, J. singled up the middle, RBI (3-2 BBKBFF); Boldt, R. advanced to second; Schleppenbac scored. | 7 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boldt, Ryan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Placzek, Jake | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Headley, Blake | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lubach, Tanner | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Miller, Ben | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Dilday, Elijah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darby, Austin | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schreiber, Scott | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Christensen, Austin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Christian | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Schleppenbach, Jake | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
King, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesnut, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roeder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 5 | 0 | 1 | 6 |
Batting
2B: Boldt, Ryan (1); Miller, Ben (1); Cox, Christian (1); Schleppenbach, Jake (1)
SH: Darby, Austin (1)
Baserunning
SB: Schleppenbach, Jake (1)
CS: Headley, Blake (1)
Fielding
E: Lubach, Tanner (1); Schreiber, Scott (1); Schleppenbach, Jake (1)
DP: Placzek, Jake (2); Schreiber, Scott (2); Schleppenbach, Jake (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nicky Lopez | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Reagan Fowler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Murray | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Fitzgerald | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harrison Crawford | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Matt Gandy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kevin Connolly | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Joey Mancuso | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lamb | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Wiedeman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Elman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 3 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Garett | 6.1 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 11 | 89 |
Chesnut, Jeff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Howell, Colton | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Roeder, Josh | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
| Totals | 9 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 38 | 5 | 13 | 133 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Albrecht | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 25 |
| Taylor Elman | 1.2 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 38 |
| Connor Miller | 4.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 5 | 56 |
| Ethan Decaster | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| David Gerber | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 10 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 34 | 40 | 14 | 10 | 148 |






















