Utah Valley vs Creighton
3/14/2015
TD Ameritrade Park
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | 6 | 1 |
Win: Highberger, Nick (1-0)Loss: Logan Hold (1-1)Save: Gerber, David (1)
Scoring Summary
Team | UVU | CU |
|---|---|---|
1st FITZGERALD flied out to cf, SF, RBI (1-1 KB); WOODROW scored. | 0 | 1 |
5th FOWLER grounded out to 3b (0-0); WOODROW advanced to third, scored on a throwing error by 1b, unearned. | 0 | 2 |
7th Bogden,G reached on a fielding error by 3b (0-0); Schlehuber advanced to second; Perkins,A scored, unearned. | 1 | 2 |
7th Bogden,G advanced to third on a passed ball; Schlehuber scored on a passed ball, unearned. | 2 | 2 |
7th Fuller,Z singled to left field, RBI (2-2 KKBB); Bogden,G scored, unearned. | 3 | 2 |
7th FOWLER doubled down the lf line, RBI (1-1 KB); LOPEZ scored. | 3 | 3 |
7th FITZGERALD doubled to right center, RBI (2-0 BB); FOWLER scored. | 3 | 4 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kade Andrus | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Seth Rhineer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Krueger | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Spencer Gothberg | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kody Moon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Andy Perkins | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Schlehuber | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Atkinson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Greyson Bogden | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Zac Fuller | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Cofer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Hold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Valgardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 1 | 2 | 0 | 4 | 4 |
Batting
2B: Greyson Bogden (1)
Fielding
E: Spencer Gothberg (2); Greyson Bogden (1)
DP: Spencer Gothberg (1); Greyson Bogden (1); Zac Fuller (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Nicky Lopez | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reagan Fowler | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Harrison Crawford | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tommy Clouthier | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Fitzgerald | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin Connolly | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Devlin Granberg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brett Murray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lamb | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| David Wiedeman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 3 | 8 | 1 | 3 | 12 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Cofer | 6.0 | 3 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 21 | 28 | 6 | 8 | 99 |
Logan Hold | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
Kyle Valgardson | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 3 | 2 | 23 |
| Totals | 6 | 4 | 3 | 8 | 3 | 1 | 0 | 1 | 1 | 30 | 40 | 10 | 10 | 133 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Warren | 6.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 7 | 72 |
| Nick Highberger | 1.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
| Ethan Decaster | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| David Gerber | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 6 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 11 | 116 |





















