Creighton vs Murray State
3/4/2016
Reagan Field
3:05 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 13 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
Win: Lacy, Rollie (2-1)Loss: Hranec, Jack (2-1)
Scoring Summary
Team | CU | MUR |
|---|---|---|
1st LOPEZ doubled to right field, RBI (2-2); WOODROW scored. | 1 | 0 |
1st FOWLER flied out to cf, SF, RBI (0-1); LOPEZ scored. | 2 | 0 |
2nd LOPEZ singled to left center, RBI (0-1); WOODROW scored. | 3 | 0 |
3rd Bauer, A. singled to second base, RBI (2-2); Robinson, J. advanced to third; Moore, K. scored. | 3 | 1 |
4th FITZGERALD singled to right field, advanced to second on the throw, RBI (1-0); LOPEZ advanced to third; CONNOLLY scored. | 4 | 1 |
5th BAMESBERGER stole second; CRAWFORD scored on an error by 2b, unearned. | 5 | 1 |
6th FOWLER doubled to left center, RBI (0-0); LOPEZ scored. | 6 | 1 |
7th WOODROW singled through the left side, RBI (0-2); CONNOLLY advanced to third; BAMESBERGER scored. | 7 | 1 |
9th Gilbert, C. doubled to left center, RBI (0-2); Thompson, Re scored. | 7 | 2 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nicky Lopez | SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 3 |
| Ryan Fitzgerald | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Reagan Fowler | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Harrison Crawford | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Brett Murray | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Riley Landuyt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Gandy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Bamesberger | PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bryce Only | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Emodi | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Keith Oren | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connolly | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Rollie Lacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 8 | 0 | 13 | 13 |
Batting
Baserunning
SB: Woodrow, Daniel (2); Fitzgerald, Ryan (1); Crawford, Harrison (1); Bamesberger, Will (2); Connolly, Kevin (1)
Fielding
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bence, Aaron | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gilbert, Cody | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bauer, Adam | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Dixon, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gutzler, Brandon | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Tyler | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Hranec, Jack | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Caleb | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Scott, Ramsey | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Moore, Kipp | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Moore, Nick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson, Jaron | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Thompson, Reed | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 11 | 2 | 1 | 0 | 9 | 11 |
Batting
2B: Gilbert, Cody (1); Scott, Ramsey (2)
Baserunning
CS: Hicks, Caleb (1)
HBP: Moore, Kipp (2); Robinson, Jaron (1)
Fielding
E: Hicks, Caleb (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Bamesberger | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Rollie Lacy | 5.0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 19 | 22 | 6 | 3 | 81 |
| Connor Miller | 2.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 50 |
| Ethan Decaster | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
| David Gerber | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 |
| Totals | 11 | 2 | 2 | 1 | 9 | 2 | 0 | 3 | 0 | 36 | 40 | 7 | 8 | 161 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hranec, Jack | 4.0 | 9 | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 19 | 22 | 3 | 2 | 97 |
Bramley, Andrew | 3.0 | 2 | 3 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 11 | 16 | 1 | 3 | 77 |
Gendron, Chad | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Baxter, Sheldon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 13 | 7 | 6 | 8 | 13 | 4 | 1 | 0 | 0 | 38 | 47 | 5 | 8 | 202 |























