North Dakota vs Creighton
3/20/2016
TD Ameritrade Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 2 | 1 | 0 | 2 | 0 | X | 5 | 5 | 0 |
Win: Warren, Matt (4-1)Loss: Brett Degagne (1-3)
Scoring Summary
Team | UND | CU |
|---|---|---|
2nd GANDY walked, RBI (3-2 SBBSBB); CRAWFORD advanced to second; MURRAY advanced to third; FOWLER scored. | 0 | 1 |
2nd CONNOLLY hit by pitch, RBI (1-0 B); GANDY advanced to second; CRAWFORD advanced to third; MURRAY scored, unearned. | 0 | 2 |
3rd MURRAY lined out to lf, SF, RBI (1-0 B); LOPEZ scored. | 0 | 3 |
5th FOWLER homered to right field, 2 RBI (3-2 KKBFBB); LOPEZ scored. | 0 | 5 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miles Lewis | CF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Connor Trygstad | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ellery Bresnahan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Harrison | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Midas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Walsh | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Calvo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Berg | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Sannes | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Heaser | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Degagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry Berning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 0 | 0 | 7 | 1 |
Baserunning
CS: Miles Lewis (1)
PO: Miles Lewis (1)
Fielding
E: Drew Sannes (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Fitzgerald | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nicky Lopez | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reagan Fowler | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brett Murray | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Bamesberger | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Crawford | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gandy | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Connolly | RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Emodi | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Stroschein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 5 | 5 | 3 | 0 | 1 | 5 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Degagne | 4.2 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 17 | 23 | 10 | 2 | 83 |
Henry Berning | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 17 |
| Totals | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 21 | 28 | 11 | 5 | 100 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Warren | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 4 | 71 |
| Austin Stroschein | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 4 | 82 |


















