Creighton vs Stetson Hatters
2/28/2016
Melching Field
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 1 |
Win: Norman, Sam (1-0)Loss: Walker Sheller (0-1)Save: Gerber, David (1)
Scoring Summary
Team | CU | STET |
|---|---|---|
1st CRAWFORD singled to right field, RBI (1-1); FOWLER advanced to third; WOODROW scored. | 1 | 0 |
2nd MACKENZIE, W homered down the rf line, RBI (0-1). | 1 | 1 |
5th LOPEZ doubled to left center, 3 RBI (0-2); WOODROW scored; LANDUYT scored; GANDY scored, unearned. | 4 | 1 |
5th FITZGERALD singled through the left side, RBI (2-0); LOPEZ scored. | 5 | 1 |
5th LIGHTNER, C. singled down the rf line, RBI (0-1); VIZCAINO, V. advanced to third; FAGAN, Kevin scored. | 5 | 2 |
5th KOOS, Jacob lined out to lf, SF, RBI (0-0); VIZCAINO, V. scored. | 5 | 3 |
8th FUSSELL, J. reached on a fielder's choice to pitcher, RBI (3-1); KOOS, Jacob advanced to third; LIGHTNER, C. scored. | 5 | 4 |
8th MACKENZIE, W flied out to cf, SF, RBI (1-2); KOOS, Jacob scored, unearned. | 5 | 5 |
9th HAMMER singled to left center, RBI (0-2); CONNOLLY advanced to third; BAMESBERGER scored. | 6 | 5 |
9th WOODROW grounded out to 2b, RBI (1-1); HAMMER advanced to second; CONNOLLY scored. | 7 | 5 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicky Lopez | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Ryan Fitzgerald | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Reagan Fowler | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Harrison Crawford | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brett Murray | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Bamesberger | RF/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Gandy | DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Riley Landuyt | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connolly | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Oren | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Hammer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Emodi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 3 | 0 | 10 | 3 |
Stetson Hatters
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Machonis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Fussell | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Will Mackenzie | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jorge Flores | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Hale | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Fagan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vance Vizcaino | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Morales | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colton Lightner | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jack Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Sheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 1 | 0 | 4 | 4 |
Batting
2B: Kevin Fagan (1)
HR: Will Mackenzie (1)
SH: Jack Machonis (1); Colton Lightner (1)
SF: Jacob Koos (1); Will Mackenzie (1)
Baserunning SB: Vance Vizcaino (1)
Fielding
E: Jacob Koos (1)
DP: Jack Machonis (1); Will Mackenzie (1); Colton Lightner (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Rogalla | 5.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 8 | 56 |
| Jeff Albrecht | 2.0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 26 |
| Ethan Decaster | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Sam Norman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| David Gerber | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 5 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 36 | 11 | 13 | 115 |
Stetson Hatters
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Perkins | 4.1 | 6 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 1 | 81 |
Tyler Keller | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 |
Walker Sheller | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 6 | 43 |
| Totals | 8 | 7 | 6 | 3 | 10 | 0 | 0 | 2 | 0 | 33 | 38 | 7 | 7 | 147 |
Win: Norman, Sam (1-0)
Loss: Walker Sheller (0-1)
HBP:
Jack Perkins (1); Walker Sheller (1)
Save: Gerber, David (2)
;
























