Stony Brook vs Creighton
3/27/2016
TD Ameritrade Park
1:55 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 9 | 1 |
Win: Rogalla, Keith (2-1)Loss: Clarke, Bret (2-1)
Scoring Summary
Team | SBU | CU |
|---|---|---|
1st WOODROW scored on a wild pitch. | 0 | 1 |
3rd LOPEZ stole second, advanced to third on a throwing error by c; FITZGERALD scored on the throw. | 0 | 2 |
3rd FOWLER doubled to left center, RBI (1-0 B); LOPEZ scored. | 0 | 3 |
3rd FOWLER scored on a wild pitch. | 0 | 4 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Handley, Toby | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gazzola, Andruw | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Parenty, Jack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caputo, Johnny | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honeyman, Bobby | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Resk, Dylan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Real, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, Jeremy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nachmanoff, Malcolm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bene, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcevoy, Dan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baran, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinto, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 6 | 5 |
Batting
2B: Parenty, Jack (1)
Fielding
E: Bene, Drew (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fitzgerald | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nicky Lopez | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reagan Fowler | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brett Murray | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Gandy | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kevin Connolly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Riley Landuyt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bamesberger | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Only | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Keith Oren | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Oltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 1 | 1 | 0 | 5 | 8 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Bret | 2.0 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 36 |
Baran, Joe | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 41 |
Pinto, Aaron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
| Totals | 9 | 4 | 4 | 1 | 5 | 3 | 0 | 2 | 0 | 26 | 30 | 6 | 7 | 87 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Rogalla | 5.0 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 17 | 20 | 4 | 5 | 83 |
| John Oltman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| David Gerber | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Totals | 3 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 23 | 26 | 8 | 6 | 108 |
Win: Rogalla, Keith (2-1)
Loss: Clarke, Bret (2-1)
HBP: Clarke, Bret (1); Baran, Joe (1)
;
PB: Bene, Drew (1)
;




















