Creighton vs Abilene Christian
Scoring Summary
Team | CU | ACU |
|---|---|---|
2nd ALLBERY reached on a fielder's choice to third base, advanced to second on a throwing error by 3b (0-0); LANDUYT scored, unearned; ONLY out at third 3b unassisted. | 1 | 0 |
6th A. Dominguez doubled to left center, 2 RBI (1-0 B); R. Crippen scored; D. Scott scored. | 1 | 2 |
7th ROBERTSON doubled to right center, RBI, out at third cf to 2b to 3b (2-2 KSBB); LANDUYT scored. | 2 | 2 |
8th LUEVANO singled through the right side, RBI (2-0 BB); COLLINS scored. | 3 | 2 |
8th K. Claborn singled through the right side, RBI (3-2 SSBBBF); R. Crippen advanced to third; B. Lewis advanced to third, out at home rf to c; D. Scott scored. | 3 | 3 |
8th A. Dominguez grounded out to 2b, RBI (0-2 KFF); K. Claborn advanced to second; R. Crippen scored. | 3 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Reznicek | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Clark Brinkman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Luevano | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael Emodi | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bryce Only | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Riley Landuyt | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allbery | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Will Robertson | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Isaac Collins | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jeff Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 3 | 0 | 11 | 6 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalon Farkas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Scott | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Luis Trevino | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Bradley Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Crippen | LF/RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Koby Claborn | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Anthony Dominguez | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Myles Paschall | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Bourland | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Cole Solomon | PH/C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mark Pearson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aaron Draper | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kotulek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 2 | 1 | 6 | 7 |
Batting
2B: Luis Trevino (1); Russell Crippen (2); Anthony Dominguez (1)
Baserunning
SB: Aaron Draper (1)
Fielding
E: Aaron Draper (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Albrecht | 5.2 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 4 | 88 |
| Ethan Decaster | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 20 |
| David Gerber | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 17 |
| Totals | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 33 | 35 | 12 | 5 | 125 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Hanson | 5.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 6 | 66 |
Caleb Dougherty | 1.1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 17 |
Jonah Smith | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Ryan Kotulek | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Brandon Lambright | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 6 | 3 | 2 | 3 | 11 | 1 | 0 | 2 | 0 | 31 | 36 | 7 | 7 | 139 |
Win: Ryan Kotulek (2-0)
Loss: Gerber, David (0-3)
HBP:
Drew Hanson (1); Caleb Dougherty (1)
Save:
Brandon Lambright (3)













