Creighton vs Air Force
Scoring Summary
Team | CU | AF |
|---|---|---|
1st EMODI singled to right center, RBI (1-0 B); REZNICEK scored. | 1 | 0 |
1st HASLAM flied out to lf, SF, RBI (0-0); READY advanced to third; GROESBECK scored. | 1 | 1 |
1st ZABOJNIK doubled down the rf line, RBI (1-0 B); READY scored. | 1 | 2 |
1st DAU hit by pitch, RBI (1-2 SSB); ROBB advanced to second; WILLIAMS advanced to third; ZABOJNIK scored. | 1 | 3 |
6th EMODI homered to left center, 3 RBI (2-0 BB); LUEVANO scored; REZNICEK scored. | 4 | 3 |
6th WISS advanced to third on a wild pitch; MARTINEZ scored on a wild pitch, unearned. | 4 | 4 |
6th HASLAM doubled to center field, 2 RBI (0-0); JONES, D. scored, unearned; WISS scored, unearned. | 4 | 6 |
6th ZABOJNIK tripled to left field, RBI (0-0); HASLAM scored, unearned. | 4 | 7 |
7th LOPEZ flied out to lf, SF, RBI (1-2 KFB); SMITH scored. | 5 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jason Allbery | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Lopez | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Reznicek | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Thomas Luevano | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Michael Emodi | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Bryce Only | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riley Landuyt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Robertson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brennan Hammer | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Brinkman | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Austin Stroschein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 1 | 0 | 6 | 4 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groesbeck, Adam | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   Jones, Daniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ready, Nic | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Haslam, Bradley | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Zabojnik, Tyler | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Easley, Ashton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, Russell | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Robb, Ryan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booker, Jacob | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dau, Rob | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Martinez, Gabe | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wiss, Drew | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Nichols, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerlica, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 8 | 6 | 3 | 0 | 4 | 7 |
Batting
2B: Ready, Nic (1); Haslam, Bradley (1); Zabojnik, Tyler (1); Martinez, Gabe (1)
3B: Zabojnik, Tyler (1)
SF: Haslam, Bradley (1)
Baserunning SB: Jones, Daniel (1)
HBP: Robb, Ryan (1); Dau, Rob (1); Wiss, Drew (1)
Fielding
DP: Ready, Nic (1); Zabojnik, Tyler (1); Robb, Ryan (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Stroschein | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 26 |
| Mitchell Boyer | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 47 |
| David Gerber | 2.2 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 48 |
| John Sakowski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8 | 7 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 25 | 32 | 8 | 5 | 122 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Ethan | 5.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 6 | 79 |
Gerlica, Jeff | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 33 |
| Totals | 8 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 9 | 112 |
Win: Gerlica, Jeff (1-0)
Loss: Gerber, David (0-4)
HBP: Stroschein, Austin (2); Gerber, David (1)
;
Nichols, Ethan (1)
















