Winthrop vs Creighton
4/1/2017
TD Ameritrade Park
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Pawelczyk, Nate (4-1)Loss: Albrecht, Jeff (3-3)
Date: 4/1/2017
Location: Omaha, Neb.
Venue: TD Ameritrade Park
Umpires:
Attendance: 1131
Start Time: 2:00 pm
Time: 2:22
Weather: 45 - Cloudy - W: 7 MPH E
Scoring Summary
Team | WU | CU |
|---|---|---|
![]() THOMAS, B. grounded out to ss, RBI (0-1 K); SPIRES, M. scored. | 1 | 0 |
![]() PAULSEN, A. homered to right field, 3 RBI (1-1 BK); FITE, B. scored; SULLIVAN, J. scored. | 4 | 0 |

Winthrop

Mulkey, Matthew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McFalls, Scout | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fite, Brandon | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Paulsen, Anthony | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Spires, Mitch | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lipscomb, Hunter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, Babe | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
English, Grant | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Halstead, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sullivan, Jake | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pawelczyk, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitaker, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 0 | 0 | 9 | 4 |
Batting
2B: Spires, Mitch (1); English, Grant (1); Halstead, Tyler (1)
HR: Paulsen, Anthony (1)
SH: Thomas, Babe (1)
Baserunning

Creighton

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 10 | 5 |

Winthrop

Pawelczyk, Nate | 8.0 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 27 | 29 | 8 | 7 | 101 |
Whitaker, Dalton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 30 | 32 | 9 | 8 | 115 |

Creighton

![]() | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 13 | 95 |
![]() | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
![]() | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 7 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 5 | 14 | 134 |
Winthrop

4
Final0

Creighton

Winthrop - Top of 1st
| Plays | WU | CU |
|---|---|---|
| MULKEY, M. grounded out to 2b (2-2 KBBS). | 0 | 0 |
| FITE, B. grounded out to ss (0-1 K). | 0 | 0 |
| PAULSEN, A. lined out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 1st
| Plays | WU | CU |
|---|---|---|
| BRINKMAN flied out to cf (1-1 KB). | 0 | 0 |
| COLLINS struck out swinging (3-2 BKBKBS). | 0 | 0 |
| LUEVANO grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Top of 2nd
| Plays | WU | CU |
|---|---|---|
| SPIRES, M. doubled to right field (1-1 BS). | 0 | 0 |
| LIPSCOMB, H. flied out to cf (1-0 B); SPIRES, M. advanced to third. | 0 | 0 |
| THOMAS, B. grounded out to ss, RBI (0-1 K); SPIRES, M. scored. | 1 | 0 |
| ENGLISH, G. doubled down the lf line (0-0). | 1 | 0 |
| HALSTEAD, T. grounded out to 3b (3-2 BBSSFFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 2nd
| Plays | WU | CU |
|---|---|---|
| EMODI struck out looking (0-2 FKK). | 1 | 0 |
| ALLBERY struck out swinging (1-2 BFFS). | 1 | 0 |
| ONLY flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Top of 3rd
| Plays | WU | CU |
|---|---|---|
| SULLIVAN, J. grounded out to ss (1-0 B). | 1 | 0 |
| MULKEY, M. grounded out to 2b (1-1 BF). | 1 | 0 |
| FITE, B. grounded out to 2b (3-2 KBBBKFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 3rd
| Plays | WU | CU |
|---|---|---|
| ROBERTSON grounded out to 2b (3-1 BBBK). | 1 | 0 |
| LANDUYT lined out to 3b (0-2 SF). | 1 | 0 |
| UPTON struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Top of 4th
| Plays | WU | CU |
|---|---|---|
| PAULSEN, A. struck out looking (3-2 BKBBSFK). | 1 | 0 |
| SPIRES, M. grounded out to 3b (2-0 BB). | 1 | 0 |
| LIPSCOMB, H. grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 4th
| Plays | WU | CU |
|---|---|---|
| BRINKMAN flied out to cf (2-2 SSBB). | 1 | 0 |
| COLLINS grounded out to 2b (1-2 KKB). | 1 | 0 |
| LUEVANO struck out looking (1-2 FKBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Top of 5th
| Plays | WU | CU |
|---|---|---|
| THOMAS, B. struck out looking (3-2 KBBBFK). | 1 | 0 |
| ENGLISH, G. grounded out to 3b (1-0 B). | 1 | 0 |
| HALSTEAD, T. doubled to left center (1-0 B). | 1 | 0 |
| SULLIVAN, J. flied out to lf (2-2 KBKBFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 5th
| Plays | WU | CU |
|---|---|---|
| EMODI popped up to c (1-0 B). | 1 | 0 |
| ALLBERY hit by pitch (0-0). | 1 | 0 |
| ALLBERY stole second. | 1 | 0 |
| ONLY grounded out to 3b (0-1 S). | 1 | 0 |
| ROBERTSON grounded out to 2b (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Top of 6th
| Plays | WU | CU |
|---|---|---|
| MULKEY, M. struck out swinging (0-2 SKS). | 1 | 0 |
| FITE, B. struck out swinging, grounded out to c unassisted (1-2 SBKS). | 1 | 0 |
| PAULSEN, A. struck out looking (2-2 BKFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 6th
| Plays | WU | CU |
|---|---|---|
| LANDUYT flied out to cf (0-0). | 1 | 0 |
| UPTON struck out swinging (2-2 KBBFS). | 1 | 0 |
| BRINKMAN grounded out to 2b (2-2 KKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Top of 7th
| Plays | WU | CU |
|---|---|---|
| SPIRES, M. singled to right field (2-1 BBK). | 1 | 0 |
| LIPSCOMB, H. singled to left field (1-2 KBF); SPIRES, M. advanced to second. | 1 | 0 |
| THOMAS, B. grounded out to p, SAC, bunt (0-0); LIPSCOMB, H. advanced to second; SPIRES, M. advanced to third. | 1 | 0 |
| ENGLISH, G. grounded out to 3b (1-2 SSB). | 1 | 0 |
| HALSTEAD, T. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 7th
| Plays | WU | CU |
|---|---|---|
| COLLINS flied out to cf (3-2 BKBBFFF). | 1 | 0 |
| LUEVANO struck out looking (1-2 KKBFK). | 1 | 0 |
| EMODI singled to left field (0-2 KS). | 1 | 0 |
| EMODI advanced to second on a wild pitch. | 1 | 0 |
| ALLBERY walked (3-2 BBKKBFB). | 1 | 0 |
| ONLY struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Top of 8th
| Plays | WU | CU |
|---|---|---|
| GLAD to p for ALBRECHT. | 1 | 0 |
| SULLIVAN, J. singled to left field (2-2 FFBFB). | 1 | 0 |
| MCFALLS, S. pinch hit for MULKEY, M.. | 1 | 0 |
| SPRANGER to p for GLAD. | 1 | 0 |
| MCFALLS, S. popped up to p, bunt (1-0 B). | 1 | 0 |
| D GERBER to p for SPRANGER. | 1 | 0 |
| FITE, B. reached on a fielder's choice to shortstop (2-2 KBFBFFFF); SULLIVAN, J. advanced to second. | 1 | 0 |
| PAULSEN, A. homered to right field, 3 RBI (1-1 BK); FITE, B. scored; SULLIVAN, J. scored. | 4 | 0 |
| SPIRES, M. grounded out to 3b (1-0 B). | 4 | 0 |
| LIPSCOMB, H. struck out swinging (1-2 FBKFS). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 8th
| Plays | WU | CU |
|---|---|---|
| MCFALLS, S. to cf. | 4 | 0 |
| ROBERTSON popped up to rf (0-2 FF). | 4 | 0 |
| LANDUYT struck out swinging (1-2 KSBS). | 4 | 0 |
| HAMMER pinch hit for UPTON. | 4 | 0 |
| HAMMER singled to right field (1-1 KB). | 4 | 0 |
| BRINKMAN singled to left field (0-1 K); HAMMER advanced to second. | 4 | 0 |
| COLLINS grounded out to 1b unassisted (0-0). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Winthrop - Top of 9th
| Plays | WU | CU |
|---|---|---|
| VESCELUS to p for D GERBER. | 4 | 0 |
| THOMAS, B. struck out swinging (0-2 SSS). | 4 | 0 |
| ENGLISH, G. struck out looking (1-2 BKFK). | 4 | 0 |
| HALSTEAD, T. struck out swinging (2-2 KKBBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 9th
| Plays | WU | CU |
|---|---|---|
| WHITAKER, D. to p for PAWELCZYK, N. | 4 | 0 |
| LUEVANO struck out looking (2-2 KBKBK). | 4 | 0 |
| EMODI grounded out to ss (1-2 SFB). | 4 | 0 |
| ALLBERY flied out to cf (3-1 BBBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Winthrop

4
Final0

Creighton

Winthrop - Top of 1st
| Plays | WU | CU |
|---|---|---|
| MULKEY, M. grounded out to 2b (2-2 KBBS). | 0 | 0 |
| FITE, B. grounded out to ss (0-1 K). | 0 | 0 |
| PAULSEN, A. lined out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 1st
| Plays | WU | CU |
|---|---|---|
| BRINKMAN flied out to cf (1-1 KB). | 0 | 0 |
| COLLINS struck out swinging (3-2 BKBKBS). | 0 | 0 |
| LUEVANO grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Winthrop

4
Final0

Creighton

Winthrop - Top of 2nd
| Plays | WU | CU |
|---|---|---|
| SPIRES, M. doubled to right field (1-1 BS). | 0 | 0 |
| LIPSCOMB, H. flied out to cf (1-0 B); SPIRES, M. advanced to third. | 0 | 0 |
| THOMAS, B. grounded out to ss, RBI (0-1 K); SPIRES, M. scored. | 1 | 0 |
| ENGLISH, G. doubled down the lf line (0-0). | 1 | 0 |
| HALSTEAD, T. grounded out to 3b (3-2 BBSSFFB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 2nd
| Plays | WU | CU |
|---|---|---|
| EMODI struck out looking (0-2 FKK). | 1 | 0 |
| ALLBERY struck out swinging (1-2 BFFS). | 1 | 0 |
| ONLY flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Winthrop

4
Final0

Creighton

Winthrop - Top of 3rd
| Plays | WU | CU |
|---|---|---|
| SULLIVAN, J. grounded out to ss (1-0 B). | 1 | 0 |
| MULKEY, M. grounded out to 2b (1-1 BF). | 1 | 0 |
| FITE, B. grounded out to 2b (3-2 KBBBKFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 3rd
| Plays | WU | CU |
|---|---|---|
| ROBERTSON grounded out to 2b (3-1 BBBK). | 1 | 0 |
| LANDUYT lined out to 3b (0-2 SF). | 1 | 0 |
| UPTON struck out looking (0-2 KSK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Winthrop

4
Final0

Creighton

Winthrop - Top of 4th
| Plays | WU | CU |
|---|---|---|
| PAULSEN, A. struck out looking (3-2 BKBBSFK). | 1 | 0 |
| SPIRES, M. grounded out to 3b (2-0 BB). | 1 | 0 |
| LIPSCOMB, H. grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 4th
| Plays | WU | CU |
|---|---|---|
| BRINKMAN flied out to cf (2-2 SSBB). | 1 | 0 |
| COLLINS grounded out to 2b (1-2 KKB). | 1 | 0 |
| LUEVANO struck out looking (1-2 FKBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Winthrop

4
Final0

Creighton

Winthrop - Top of 5th
| Plays | WU | CU |
|---|---|---|
| THOMAS, B. struck out looking (3-2 KBBBFK). | 1 | 0 |
| ENGLISH, G. grounded out to 3b (1-0 B). | 1 | 0 |
| HALSTEAD, T. doubled to left center (1-0 B). | 1 | 0 |
| SULLIVAN, J. flied out to lf (2-2 KBKBFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Bottom of 5th
| Plays | WU | CU |
|---|---|---|
| EMODI popped up to c (1-0 B). | 1 | 0 |
| ALLBERY hit by pitch (0-0). | 1 | 0 |
| ALLBERY stole second. | 1 | 0 |
| ONLY grounded out to 3b (0-1 S). | 1 | 0 |
| ROBERTSON grounded out to 2b (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Winthrop

4
Final0

Creighton

Winthrop - Top of 6th
| Plays | WU | CU |
|---|---|---|
| MULKEY, M. struck out swinging (0-2 SKS). | 1 | 0 |
| FITE, B. struck out swinging, grounded out to c unassisted (1-2 SBKS). | 1 | 0 |
| PAULSEN, A. struck out looking (2-2 BKFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 6th
| Plays | WU | CU |
|---|---|---|
| LANDUYT flied out to cf (0-0). | 1 | 0 |
| UPTON struck out swinging (2-2 KBBFS). | 1 | 0 |
| BRINKMAN grounded out to 2b (2-2 KKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Winthrop

4
Final0

Creighton

Winthrop - Top of 7th
| Plays | WU | CU |
|---|---|---|
| SPIRES, M. singled to right field (2-1 BBK). | 1 | 0 |
| LIPSCOMB, H. singled to left field (1-2 KBF); SPIRES, M. advanced to second. | 1 | 0 |
| THOMAS, B. grounded out to p, SAC, bunt (0-0); LIPSCOMB, H. advanced to second; SPIRES, M. advanced to third. | 1 | 0 |
| ENGLISH, G. grounded out to 3b (1-2 SSB). | 1 | 0 |
| HALSTEAD, T. flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Creighton - Bottom of 7th
| Plays | WU | CU |
|---|---|---|
| COLLINS flied out to cf (3-2 BKBBFFF). | 1 | 0 |
| LUEVANO struck out looking (1-2 KKBFK). | 1 | 0 |
| EMODI singled to left field (0-2 KS). | 1 | 0 |
| EMODI advanced to second on a wild pitch. | 1 | 0 |
| ALLBERY walked (3-2 BBKKBFB). | 1 | 0 |
| ONLY struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Winthrop

4
Final0

Creighton

Winthrop - Top of 8th
| Plays | WU | CU |
|---|---|---|
| GLAD to p for ALBRECHT. | 1 | 0 |
| SULLIVAN, J. singled to left field (2-2 FFBFB). | 1 | 0 |
| MCFALLS, S. pinch hit for MULKEY, M.. | 1 | 0 |
| SPRANGER to p for GLAD. | 1 | 0 |
| MCFALLS, S. popped up to p, bunt (1-0 B). | 1 | 0 |
| D GERBER to p for SPRANGER. | 1 | 0 |
| FITE, B. reached on a fielder's choice to shortstop (2-2 KBFBFFFF); SULLIVAN, J. advanced to second. | 1 | 0 |
| PAULSEN, A. homered to right field, 3 RBI (1-1 BK); FITE, B. scored; SULLIVAN, J. scored. | 4 | 0 |
| SPIRES, M. grounded out to 3b (1-0 B). | 4 | 0 |
| LIPSCOMB, H. struck out swinging (1-2 FBKFS). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 8th
| Plays | WU | CU |
|---|---|---|
| MCFALLS, S. to cf. | 4 | 0 |
| ROBERTSON popped up to rf (0-2 FF). | 4 | 0 |
| LANDUYT struck out swinging (1-2 KSBS). | 4 | 0 |
| HAMMER pinch hit for UPTON. | 4 | 0 |
| HAMMER singled to right field (1-1 KB). | 4 | 0 |
| BRINKMAN singled to left field (0-1 K); HAMMER advanced to second. | 4 | 0 |
| COLLINS grounded out to 1b unassisted (0-0). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Winthrop

4
Final0

Creighton

Winthrop - Top of 9th
| Plays | WU | CU |
|---|---|---|
| VESCELUS to p for D GERBER. | 4 | 0 |
| THOMAS, B. struck out swinging (0-2 SSS). | 4 | 0 |
| ENGLISH, G. struck out looking (1-2 BKFK). | 4 | 0 |
| HALSTEAD, T. struck out swinging (2-2 KKBBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Bottom of 9th
| Plays | WU | CU |
|---|---|---|
| WHITAKER, D. to p for PAWELCZYK, N. | 4 | 0 |
| LUEVANO struck out looking (2-2 KBKBK). | 4 | 0 |
| EMODI grounded out to ss (1-2 SFB). | 4 | 0 |
| ALLBERY flied out to cf (3-1 BBBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop

| CF | Mulkey, Matthew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH/CF | McFalls, Scout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Fite, Brandon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| LF | Paulsen, Anthony | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| SS | Spires, Mitch | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Lipscomb, Hunter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Thomas, Babe | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11 | 0 |
| 1B | English, Grant | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| DH | Halstead, Tyler | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Sullivan, Jake | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Pawelczyk, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Whitaker, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 27 | 7 |

Creighton

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 5 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 30 |
| 4 | Runs | 0 |
| 7 | Hits | 3 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 0 | Walks (BB) | 1 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 3 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 0 |
| 10 | Strikeouts | 9 |
| 32 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

















