Creighton vs Butler
5/8/2021
Bulldog Park
3:35PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 
Win: Smith, Jonah (6-2)Loss: Myers, Jack (3-4)
Scoring Summary
| Team | CU | BUTLER | 
|---|---|---|
|  1st RODEN singled through the right side, RBI (2-0 BB); UPTON scored. | 1 | 0 | 
|  2nd GILBERT grounded out to 2b, RBI (2-2 SBSBF); ROPER scored. | 2 | 0 | 
|  2nd MEGGS reached on a throwing error by 3b, advanced to second (1-2 KBK); UPTON advanced to third; HANAFAN scored, unearned. | 3 | 0 | 
|  2nd MCGRATH tripled to right center, RBI (1-0 B); MATOS scored. | 3 | 1 | 
|  3rd RODEN homered to right field, RBI (1-0 B). | 4 | 1 | 
|  4th UPTON homered to right field, 2 RBI (1-1 SB); GILBERT scored. | 6 | 1 | 
|  4th RODEN homered down the rf line, 2 RBI, unearned (0-0); MEGGS scored, unearned. | 8 | 1 | 
|  8th GARGANO homered to left field, RBI (1-0 B). | 8 | 2 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Parker Upton | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| David Webel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Meggs | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sterling Hayes | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nolan Clifford | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Alan Roden | LF/RF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 
| Ryan Mantle | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Dax Roper | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Matt Farman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jack Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cam Frederick | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Garrett Gilbert | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Will Hanafan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 8 | 12 | 7 | 4 | 0 | 8 | 9 | 
 Butler
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gargano, James | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Steinhart, Aaron | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Mccargar, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Harwood, Dan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Matos, Freddie | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Galdoni, Lukas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Margroff, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hewitt, Duncan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bennett, Andy | 1B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Mcgrath, Brody | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Ortega, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Orn, Zach | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wichman, Jonah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Myers, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bosecker, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Downs, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pilcher, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 5 | 2 | 2 | 0 | 11 | 4 | 
Batting
2B: Mcgrath, Brody (1)
3B: Mcgrath, Brody (1)
HR: Gargano, James (1)
Fielding 
E: Matos, Freddie (1); Orn, Zach (2)
DP: Galdoni, Lukas (1); Bennett, Andy (1); Mcgrath, Brody (1)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Smith | 7.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 4 | 111 | 
| Tommy Steier | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 33 | 
| Totals | 5 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 5 | 144 | 
 Butler
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Myers, Jack | 4.0 | 8 | 8 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 83 | 
|  Bosecker, Cory | 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 47 | 
|  Downs, Benji | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 36 | 
|  Pilcher, Jack | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 | 
| Totals | 12 | 8 | 5 | 4 | 8 | 3 | 0 | 1 | 0 | 38 | 44 | 9 | 7 | 181 | 

















