Nebraska vs Creighton
3/29/2022
Charles Schwab Field
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 5 | 5 |
Win: Vetock, Malakai (1-0)Loss: Jelkin, Jaxon (0-1)Save: Steier, Tommy (1)
Scoring Summary
Team | NEB | CU |
|---|---|---|
2nd Jackson, C. singled up the middle, RBI (0-0); Anglim, G. scored. | 1 | 0 |
2nd Clifford, N. singled to right center, RBI (1-1 BF); Grace, J. advanced to third; Sailors, N. scored. | 1 | 1 |
2nd Hess,K lined out to lf to left center, SF, RBI (1-1 BF); Grace, J. scored. | 1 | 2 |
5th Roden, A. reached on a fielding error by 1b (0-1 K); Helligso, H. scored, unearned. | 1 | 3 |
7th Swansen, G. grounded into double play 2b to ss to 1b (1-2 KKB); Jackson, C. out on the play; Steil, J. scored, unearned. | 2 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Brice | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chick, Cam | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Anderson, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everitt, Griffin | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Anglim, Garrett | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jessen, Luke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Steil, Jack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jackson, Core | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Palmer, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Swansen, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartori, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimmers, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelkin, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 1 | 0 | 8 | 8 |
Batting
2B: Chick, Cam (1); Anglim, Garrett (1); Steil, Jack (1)
SH: Jessen, Luke (1)
Baserunning
SB: Matthews, Brice (1)
CS: Matthews, Brice (1); Jackson, Core (1)
HBP: Anderson, Max (1)
PO: Jackson, Core (1)
Fielding
E: Steil, Jack (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alan Roden | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Wegner | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Esposito | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nolan Sailors | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Grace | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nolan Clifford | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Hess | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hogan Helligso | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 2 | 4 | 0 | 7 | 6 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jelkin, Jaxon | 2.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 45 |
Martin, Tyler | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Brockett, Jackson | 1.2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 40 |
Hood, CJ | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 18 |
Olson, Emmett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 5 | 3 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 28 | 33 | 7 | 9 | 129 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Tebrake | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
| Malakai Vetock | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Paul Bergstrom | 3.1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 63 |
| Tommy Steier | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 44 |
| Totals | 8 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 34 | 37 | 5 | 10 | 155 |



















