Creighton vs UT Martin
3/13/2022
Bear Stadium
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 15 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 1 |
Win: Cancellieri, Dominic (1-1)Loss: Petry, Seth (0-3)
Scoring Summary
Team | CU | UTM |
|---|---|---|
2nd Voth, B homered to right field, RBI. | 1 | 0 |
5th Roden, A. singled up the middle, 2 RBI; Meggs, A. advanced to second; Clifford, N. scored; Hess,K scored. | 3 | 0 |
5th Wegner, J. singled through the left side, RBI; Roden, A. advanced to second; Meggs, A. scored. | 4 | 0 |
5th Esposito, C. homered, 4 RBI; Voth, B scored; Wegner, J. scored; Roden, A. scored. | 8 | 0 |
5th HARFORD homered to left field, 2 RBI; SMITH, W. scored. | 8 | 2 |
6th Meggs, A. advanced to second on a wild pitch; Hess,K scored on a wild pitch. | 9 | 2 |
6th Roden, A. singled through the right side, RBI; Meggs, A. scored. | 10 | 2 |
7th Sailors, N. doubled to center field, RBI; Esposito, C. advanced to third, scored on a throwing error by cf, unearned; Voth, B scored. | 12 | 2 |
7th Grace, J. doubled to center field, RBI; Sailors, N. scored. | 13 | 2 |
7th LAFOLLETTE homered to left center, 2 RBI; CULUMOVIC scored. | 13 | 4 |
8th Helligso, H. lined out to lf, SF, RBI; Roden, A. scored. | 14 | 4 |
8th Tibbits,C walked; Esposito, C. advanced to second; Hayes, S. scored on a wild pitch. | 15 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Alan Roden | 1B/LF | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| Jared Wegner | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sterling Hayes | 1B/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brant Voth | C | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Hogan Helligso | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Esposito | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nolan Sailors | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carter Tibbits | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Grace | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kyle Hess | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nolan Clifford | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Peluso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Reynolds | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 18 | 12 | 7 | 0 | 3 | 4 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Will | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Culumovic, Jack | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harford, Casey | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Lafollette, Wil | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Beaman, Alec | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wright, Houston | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Self, Nate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merithew, Chance | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Halfacre, Reid | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Detrude, Benny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walters, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobson, J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 2 | 0 | 6 | 8 |
Batting
HR: Harford, Casey (1); Lafollette, Wil (1)
SH: Merithew, Chance (1)
Baserunning
HBP: Self, Nate (1)
Fielding
E: Halfacre, Reid (1)
DP: Harford, Casey (3); Lafollette, Wil (3); Beaman, Alec (2)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Cancellieri | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 2 | 9 | 0 |
| Marc Lidd | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Paul Bergstrom | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Tommy Steier | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 9 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 8 | 10 | 0 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petry, Seth | 4.1 | 10 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 0 |
Walters, Noah | 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
Lee, Warren | 1.2 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Martin, Eli | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Hobson, J. Henry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 18 | 15 | 14 | 7 | 3 | 2 | 0 | 0 | 0 | 35 | 43 | 7 | 9 | 0 |
























