Creighton vs Butler
4/28/2023
Bulldog Park
4 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 16 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 |
Win: Cancellieri, Dominic (2-1)Loss: Miketinac, Nick (1-1)
Scoring Summary
Team | CU | BUTLER |
|---|---|---|
1st Lozano, T. singled through the left side, out at second cf to 2b to 1b to ss, RBI; Clifford, N. scored; Meggs, A. scored. | 2 | 0 |
2nd Gbur, B. singled to left field, RBI; North, B. advanced to second; Helligso, H. scored. | 3 | 0 |
2nd Clifford, N. singled to left field, 2 RBI; Sailors, N. advanced to second; Gbur, B. scored; North, B. scored, unearned. | 5 | 0 |
2nd Grace, J. homered to left center, 3 RBI, unearned; Clifford, N. scored, unearned; Sailors, N. scored, unearned. | 8 | 0 |
2nd JONES homered to left field, RBI. | 8 | 1 |
2nd O'HALLORAN tripled to right field, RBI; GRAY scored. | 8 | 2 |
2nd CONNORS singled up the middle, RBI; O'HALLORAN scored. | 8 | 3 |
3rd Sailors, N. doubled down the rf line, 2 RBI; North, B. scored; Helligso, H. scored. | 10 | 3 |
3rd Meggs, A. advanced to second; Sailors, N. scored on a throwing error by p. | 11 | 3 |
3rd Lozano, T. singled to left field, RBI; Meggs, A. scored. | 12 | 3 |
3rd Lozano, T. scored on an error by 1b, unearned. | 13 | 3 |
4th Sailors, N. flied out to cf, SF, RBI; North, B. advanced to third; Helligso, H. scored, unearned. | 14 | 3 |
6th North, B. grounded out to ss, RBI; Helligso, H. advanced to third; Hayes, S. scored. | 15 | 3 |
6th Sailors, N. flied out to rf, SF, RBI; Helligso, H. scored, unearned. | 16 | 3 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Sailors | CF | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
| Andrew Meggs | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Nolan Clifford | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Tyler Lozano | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jack Peluso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Grace | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Zach Reynolds | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sterling Hayes | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Colby Canales | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Helligso | C | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben North | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ben Gbur | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 16 | 13 | 5 | 0 | 6 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dorighi, Carter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
   Galdoni, Lukas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urban, Joey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vota, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Xavier | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Scott | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
All, Kollyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wurch, Billy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Garret | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
O'halloran, Ryan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Milano, Dominic | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parks, Evan | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Connors, Keegan | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Choi, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miketinac, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilfoyle, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancratz, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 1 | 0 | 6 | 10 |
Batting
2B: Galdoni, Lukas (1); Gray, Garret (1)
3B: O'halloran, Ryan (1)
HR: Jones, Scott (1)
Baserunning
HBP: Carter, Xavier (1); Jones, Scott (1)
Fielding
E: Dorighi, Carter (1); All, Kollyn (1); Milano, Dominic (1); Miketinac, Nick (1); Robinson, Cooper (1)
DP: Dorighi, Carter (1); O'halloran, Ryan (1); Parks, Evan (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Cancellieri | 6.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 7 | 0 |
| Daniel Hammond | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Shane Curtin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Mason Koch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 37 | 40 | 10 | 10 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miketinac, Nick | 3.0 | 15 | 14 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 23 | 25 | 3 | 4 | 0 |
Robinson, Cooper | 3.0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 6 | 2 | 0 |
Kilfoyle, Shane | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Pancratz, Gabe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 16 | 16 | 9 | 5 | 6 | 3 | 0 | 1 | 0 | 40 | 49 | 11 | 8 | 0 |
Loss: Miketinac, Nick (1-1)
HBP: Cancellieri, Dominic (1); Koch, Mason (1)
;
Miketinac, Nick (1)
PB:
Gray, Garret (1)






















