Creighton vs Wichita State
3/18/2023
Eck Stadium
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 16 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 3 | 
Win: Lidd, Marc (1-0)Loss: Rost, Carter (0-1)
Scoring Summary
| Team | CU | WSU | 
|---|---|---|
|  2nd Stroh, S. singled to first base, bunt, RBI (0-0); Millan advanced to second; Tolle scored. | 0 | 1 | 
|  5th Sailors, N. doubled down the lf line, RBI (2-1 BKB); Gbur, B. scored. | 1 | 1 | 
|  6th Hayes, S. doubled to right center, 2 RBI (0-0); Grace, J. advanced to third; North, B. scored; Lozano, T. scored. | 3 | 1 | 
|  7th Lozano, T. singled to left field, out at second lf to 2b, RBI (0-0); Meggs, A. scored. | 4 | 1 | 
|  8th Tolle singled through the right side, 2 RBI (1-0 B); Pennington advanced to third; Rodden scored; Gustafson scored. | 4 | 3 | 
|  8th Millan singled to left center, RBI (2-2 BKKB); Tolle advanced to second; Pennington scored. | 4 | 4 | 
|  9th Clifford, N. singled to pitcher, bunt, RBI (3-1 BKBB); Meggs, A. advanced to third; Sailors, N. scored, unearned. | 5 | 4 | 
|  9th Herring reached on a fielder's choice, RBI (2-1 KBB); Rodden out at second 2b to ss; Ingram advanced to third; Little scored. | 5 | 5 | 
|  14th North, B. singled to center field, RBI (1-0 B); Clifford, N. scored. | 6 | 5 | 
|  14th Hayes, S. doubled down the lf line, 2 RBI (2-0 BB); Grace, J. scored; North, B. scored. | 8 | 5 | 
|  14th Gbur, B. grounded out to 3b, RBI (3-2 BKBKB); Gillen, T. advanced to third; Hayes, S. scored. | 9 | 5 | 
|  14th Clifford, N. reached on an error by 3b (1-1 BK); Meggs, A. advanced to second; Sailors, N. advanced to third; Gillen, T. scored, unearned. | 10 | 5 | 
|  14th Helligso, H. doubled to right center, 3 RBI (0-1 K); Clifford, N. scored, unearned; Meggs, A. scored, unearned; Sailors, N. scored, unearned. | 13 | 5 | 
|  14th Gustafson flied out to cf, SF, RBI (1-2 KFB); Ingram scored, unearned. | 13 | 6 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nolan Sailors | CF | 7 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 
| Andrew Meggs | 2B | 5 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 
| Nolan Clifford | DH | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Tyler Lozano | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 
| Hogan Helligso | C | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Ben North | 3B | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 
| Jack Grace | LF/1B | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 
| Sterling Hayes | SS | 6 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 
| Colby Canales | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tate Gillen | PH/LF | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 
| Ben Gbur | RF | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 
| Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marc Lidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 55 | 13 | 16 | 12 | 10 | 3 | 20 | 13 | 
Batting
2B: Sailors, Nolan (1); Clifford, Nolan (1); Helligso, Hogan (1); North, Ben (1); Hayes, Sterling (3); Gbur, Ben (1)
Baserunning 
Fielding 
 Wichita State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rodden, Brock | 2B | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 
|  Herring, David | SS | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Pennington, Garrett | 1B/3B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 
|  Tolle, Payton | DH | 5 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 
|  Millan, Mauricio | C/1B | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 
|  Stroh, Seth | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Rogers, Jordan | PH/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Birge, Alex | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Little, Jack | 3B/LF | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Ingram, Chuck | RF/CF | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 
|  Mcdonald, Kyte | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Gustafson, Jaden | PH/RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 
|  Candiotti, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Miner, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Favors, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wilkinson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mulhollon, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Snead, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dillhoff, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rost, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Adler, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 50 | 6 | 12 | 6 | 10 | 4 | 13 | 16 | 
Batting
2B: Tolle, Payton (1); Millan, Mauricio (1)
SH: Gustafson, Jaden (1)
SF: Gustafson, Jaden (1)
Baserunning SB: Rodden, Brock (1); Pennington, Garrett (1); Tolle, Payton (1); Millan, Mauricio (1)
CS: Tolle, Payton (1)
HBP: Little, Jack (1); Ingram, Chuck (1)
PO: Tolle, Payton (1)
Fielding 
E: Pennington, Garrett (1); Little, Jack (1); Ingram, Chuck (1)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Windham | 5.1 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 74 | 
| Paul Bergstrom | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | 
| Tommy Steier | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | 40 | 
| Tommy Lamb | 2.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 12 | 2 | 4 | 44 | 
| Marc Lidd | 2.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | 13 | 1 | 5 | 49 | 
| Malakai Vetock | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 | 
| Totals | 12 | 6 | 5 | 10 | 13 | 1 | 0 | 2 | 4 | 50 | 64 | 9 | 18 | 245 | 
 Wichita State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Candiotti, Clark | 5.1 | 6 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 5 | 89 | 
|  Miner, Jace | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 | 
|  Cranz, Robert | 2.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 37 | 
|  Favors, Caden | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 
|  Wilkinson, Matt | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 20 | 
|  Mulhollon, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | 
|  Snead, Nate | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 19 | 
|  Dillhoff, Parker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | 
|  Rost, Carter | 0.2 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 0 | 2 | 17 | 
|  Adler, Nate | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | 
| Totals | 16 | 13 | 8 | 10 | 20 | 1 | 0 | 0 | 3 | 55 | 68 | 6 | 14 | 254 | 
Win: Lidd, Marc (1-0)
Loss: Rost, Carter (0-1)
HBP: Steier, Tommy (2)
      ; 
    
PB: Helligso, Hogan (1)
      ; 
    Millan, Mauricio (1)























