Creighton vs Wichita State
Scoring Summary
| Team | CU | WSU | 
|---|---|---|
|  1st Lozano, T. homered to left field, RBI (1-1 FB). | 1 | 0 | 
|  1st Hayes, S. doubled to right center, RBI (1-1 KB); Grace, J. advanced to third; North, B. scored. | 2 | 0 | 
|  1st Tolle flied out to cf, SF, RBI (2-2 BFBF); Rodden scored. | 2 | 1 | 
|  2nd Ingram doubled to right center, RBI (1-1 BK); Gustafson scored. | 2 | 2 | 
|  2nd Rodden doubled, out at second lf to ss to c to 3b to 1b to 2b, 2 RBI (0-0); Little scored; Ingram scored. | 2 | 4 | 
|  3rd Millan singled through the right side, RBI (3-2 KBFBB); Tolle advanced to third; Pennington scored. | 2 | 5 | 
|  3rd Gustafson singled to right field, RBI (0-2 KFFF); Millan advanced to second; Tolle scored. | 2 | 6 | 
|  4th Herring doubled to right field, 2 RBI (0-1 K); Little scored; Stroh, S. scored. | 2 | 8 | 
|  4th Tolle singled to right field, RBI (0-0); Herring scored. | 2 | 9 | 
|  4th Millan advanced to third; Tolle scored on a wild pitch. | 2 | 10 | 
|  7th Ingram singled to left field, RBI (2-0 BB); McDonald, K. advanced to second; Millan advanced to third; Tolle scored. | 2 | 11 | 
|  7th Stroh, S. reached on a fielder's choice, RBI (1-2 BFK); Ingram out at second 2b to ss; McDonald, K. advanced to third; Millan scored. | 2 | 12 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nolan Sailors | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Tyler Lozano | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Ben North | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jack Grace | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Colby Canales | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sterling Hayes | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Hogan Helligso | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Ben Gbur | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jack Peluso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zach Reynolds | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tate Gillen | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Justin Kleinsorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 5 | 2 | 0 | 0 | 12 | 3 | 
Batting
Baserunning 
Fielding 
 Wichita State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rodden, Brock | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Herring, David | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Pennington, Garrett | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Tolle, Payton | P | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Millan, Mauricio | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Gustafson, Jaden | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
|     Mcdonald, Kyte | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ingram, Chuck | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
|  Stroh, Seth | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Little, Jack | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Totals  | 28 | 12 | 15 | 11 | 6 | 0 | 4 | 2 | 
Batting
2B: Rodden, Brock (1); Herring, David (1); Ingram, Chuck (1)
SF: Tolle, Payton (1)
Baserunning CS: Pennington, Garrett (1); Millan, Mauricio (1)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Kleinsorge | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 42 | 
| Anthony Watts | 1.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 39 | 
| Tommy Gross | 1.0 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 | 
| Daniel Hammond | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 | 
| Shane Curtin | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 | 
| Mason Koch | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 
| Totals | 15 | 12 | 12 | 6 | 4 | 4 | 0 | 0 | 0 | 28 | 35 | 3 | 7 | 145 | 
 Wichita State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tolle, Payton | 7.0 | 5 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 26 | 26 | 6 | 3 | 101 | 
| Totals | 5 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 26 | 26 | 6 | 3 | 101 | 
























