Gonzaga vs Creighton
3/9/2026
Charles Schwab Field
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | |
| 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | X | 7 | 8 | 0 |
Win: Stratton, Evan (1-0)Loss: Garrett Gores (0-2)Save: Goldenbaum, Matt (1)
Scoring Summary
Team | GONZ | CU |
|---|---|---|
2nd Haley flied out to cf, SF, RBI (0-1 K); Sanchez scored. | 1 | 0 |
2nd Venteicher hit by pitch, RBI (0-0); Rice advanced to second; Baillargeon advanced to third; Capece scored. | 1 | 1 |
2nd Gump doubled down the rf line, 2 RBI (2-2 BKSBF); Venteicher advanced to third; Rice scored; Baillargeon scored. | 1 | 3 |
2nd Gump advanced to third on a wild pitch; Venteicher scored on a wild pitch. | 1 | 4 |
2nd McHugh flied out to rf, SF, RBI (2-2 BSKB); Gump scored. | 1 | 5 |
3rd Wachsmann flied out to lf, SF, RBI (2-2 BKBS); North scored, unearned. | 1 | 6 |
5th Meffert singled through the left side, RBI (0-0); Wrubleski advanced to second; Eisenstat scored. | 2 | 6 |
5th Young singled through the left side, RBI (3-2 BBKBKF); Bell advanced to second; Meffert scored. | 3 | 6 |
5th DiPaolo homered down the lf line, 3 RBI (1-2 SBS); Young scored; Bell scored. | 6 | 6 |
5th Rice singled through the right side, RBI (3-1 BBBK); Wachsmann advanced to third; Capece scored. | 6 | 7 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noah Meffert | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mikey Bell | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ryder Young | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Luca Dipaolo | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
   Rece Schuerman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Shupe | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ricky Sanchez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tommy Eisenstat | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Maddox Haley | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jacob Wrubleski | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Brandon Cabrera | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karsten Sweum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finbar O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 2 | 0 | 5 | 5 |
Batting
2B: Ricky Sanchez (1); Jacob Wrubleski (1)
HR: Luca Dipaolo (1)
SF: Maddox Haley (1)
Baserunning CS: Mikey Bell (1)
Fielding
E: Luca Dipaolo (1); Ricky Sanchez (1)
DP: Mikey Bell (1); Hudson Shupe (1); Ricky Sanchez (1); Tommy Eisenstat (2)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rocco Gump | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nate McHugh | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Teddy Deters | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ben North | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Connor Capece | C | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaac Wachsmann | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chris Baillargeon | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lew Rice | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Nick Venteicher | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goldenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 6 | 5 | 0 | 9 | 8 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karsten Sweum | 2.2 | 4 | 6 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 10 | 17 | 4 | 0 | 77 |
Garrett Gores | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 13 | 5 | 1 | 53 |
Finbar O'brien | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 42 |
| Totals | 8 | 7 | 6 | 5 | 9 | 1 | 0 | 4 | 0 | 28 | 39 | 9 | 3 | 172 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Nissen | 4.1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 71 |
| Anthony Unga | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Evan Stratton | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 30 |
| Matt Goldenbaum | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 28 |
| Totals | 12 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 10 | 146 |
Win: Stratton, Evan (1-0)
Loss: Garrett Gores (0-2)
HBP: Karsten Sweum (2); Garrett Gores (2)
;
Save:
Goldenbaum, Matt (1)



















