Creighton University Athletics
North Dakota State vs Creighton
4/8/2026
Charles Schwab Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
| 0 | 0 | 0 | 1 | 8 | 1 | 6 | 16 | 14 | 0 |
Win: Mcclellan, Max (1-0)Loss: Aj Doll (0-1)
Scoring Summary
Team | NDSU | CU |
|---|---|---|
Womack walked, RBI (3-2 BBSBSB); Long advanced to second; Becker advanced to third; Corbin scored. | 1 | 0 |
Connor walked, RBI (3-1 BSBBB); Womack advanced to second; Long advanced to third; Becker scored. | 2 | 0 |
Gustafson homered down the rf line, RBI (3-2 BKBKB). | 3 | 0 |
Timmons singled to left field, RBI (0-0); C. Jones advanced to second; Womack scored. | 4 | 0 |
Wachsmann homered to center field, RBI (3-1 BBBK). | 4 | 1 |
Baillargeon reached on a fielding error by ss, RBI (1-2 KKB); Capece advanced to third; Wachsmann scored; North scored. | 4 | 3 |
Rice singled up the middle, RBI (3-2 KBBBF); Gump advanced to second; Baillargeon advanced to third; Capece scored. | 4 | 4 |
McHugh singled through the left side, 2 RBI (3-1 BBBK); Rice advanced to second; Gump scored, team unearned; Baillargeon scored, unearned. | 4 | 6 |
Deters homered to left field, 3 RBI, team unearned (1-2 BKF); McHugh scored, team unearned; Rice scored, team unearned. | 4 | 9 |
Venteicher singled to center field, RBI (1-1 BK); Rice advanced to second, out at third cf to 3b; Baillargeon scored. | 4 | 10 |
North singled to left center, advanced to second on the throw, RBI (3-2 BKBBF); Deters advanced to third; McHugh scored. | 4 | 11 |
Capece singled to third base, RBI (2-2 BBFK); North advanced to third; Deters scored. | 4 | 12 |
Shinkle advanced to second on a balk; North scored on a balk. | 4 | 13 |
Rice homered to right field, 3 RBI (3-2 KBFBFB); Gump scored; Shinkle scored. | 4 | 16 |
North Dakota State
Dante Smith | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Caleb Corbin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Colten Becker | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tyman Long | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Evan Gustafson | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Chase Womack | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Kaden Connor | SS | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Cal Jones | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blake Timmons | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Swaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheamus Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Doll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Lausten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Pardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 4 | 4 | 5 | 0 | 9 | 7 |
Batting
HR: Evan Gustafson (1)
Baserunning
SB: Caleb Corbin (1)
CS: Colten Becker (1)
HBP: Colten Becker (1); Chase Womack (1); Cal Jones (1)
Fielding
E: Kaden Connor (1); Cal Jones (1)
Creighton
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | |
| RF | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | |
| SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 16 | 14 | 14 | 10 | 0 | 7 | 8 |
Batting
Baserunning
North Dakota State
Garrett Shupe | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
Braden Gluth | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 33 |
Ethan Swaby | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Sheamus Ryan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Aj Doll | 0.1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
Easton Reimers | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 30 |
Matt Sargeant | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Chris Billings | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Aj Lausten | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
Anthony Pardo | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 14 | 16 | 11 | 10 | 7 | 0 | 1 | 0 | 0 | 35 | 45 | 5 | 7 | 194 |
Creighton
| 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 31 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 | |
| 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 21 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 | |
| Totals | 4 | 4 | 4 | 5 | 9 | 0 | 0 | 3 | 0 | 24 | 32 | 5 | 6 | 133 |






















