Creighton vs Omaha
4/22/2015
Tal Anderson Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 15 | 18 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 10 | 12 | 0 |
Win: Mcclellan, Max (2-0)Loss: Michael Sall (0-1)
Scoring Summary
Team | CU | UNO |
|---|---|---|
2nd Deters homered to left field, 2 RBI (0-0); Capece scored. | 2 | 0 |
2nd Venteicher homered to left field, 2 RBI (1-2 BKK); Gump scored. | 4 | 0 |
3rd North homered to left center, RBI (2-2 BFFB). | 5 | 0 |
3rd Zipay grounded out to ss, RBI (0-0); Diggins advanced to third; Gaines scored. | 5 | 1 |
3rd Trout homered to left field, 2 RBI (0-0); Diggins scored. | 5 | 3 |
4th Rice advanced to second on a wild pitch; Gump scored on a wild pitch. | 6 | 3 |
4th North singled up the middle, RBI (1-0 B); McHugh advanced to second; Rice scored. | 7 | 3 |
4th Capece singled through the right side, 2 RBI (1-0 B); Wachsmann advanced to third; North scored; McHugh scored. | 9 | 3 |
4th Capece advanced to second on a wild pitch; Wachsmann scored on a wild pitch. | 10 | 3 |
5th Rice singled through the left side, RBI (3-2 SBSBB); Gump scored. | 11 | 3 |
5th Wachsmann singled up the middle, RBI (0-0); North advanced to second; Rice scored. | 12 | 3 |
6th Deters homered to left field, RBI (2-1 BKB). | 13 | 3 |
6th Gump singled to left center, RBI (2-2 FBBFF); Baillargeon scored. | 14 | 3 |
7th Diggins singled down the rf line, RBI (1-1 BK); Borner scored. | 14 | 4 |
7th Trout singled to third base, RBI (2-1 BKB); Zipay advanced to second; Diggins scored. | 14 | 5 |
8th Diggins singled to left field, 2 RBI (0-0); Hoerner advanced to second; Riggs scored; Bishop scored. | 14 | 7 |
8th Trout reached on a fielder's choice to pitcher (0-2 FK); Zipay advanced to second; Diggins advanced to third; Hoerner scored on a fielding error by p, unearned. | 14 | 8 |
8th Lewis flied out to cf, SF, RBI (0-0); Diggins scored, unearned. | 14 | 9 |
9th Venteicher homered to left field, RBI (1-1 KB). | 15 | 9 |
9th Hoerner reached on a fielder's choice to shortstop, RBI (2-1 BKB); Cornelli out at third ss to 3b; Riggs scored. | 15 | 10 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lew Rice | LF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nate McHugh | C | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Benjamin North | SS | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Isaac Wachsmann | CF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Connor Capece | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cooper Fuchino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Deters | RF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Chris Baillargeon | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Rocco Gump | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nick Venteicher | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Max McClellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Ruhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goldenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jt Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 18 | 13 | 4 | 0 | 9 | 7 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Diggins | SS | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Henry Zipay | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Jackson Trout | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Hayden Lewis | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cardel Dick | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Tyler Bishop | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Riggs | DH/P | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Drew Borner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Edoardo Cornelli | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Gaines | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Eli Hoerner | PH/CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Michael Sall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brayden Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaak Crittenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Iverson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 5 | 0 | 6 | 10 |
Batting
2B: Chase Diggins (1); Tyler Bishop (1); Drew Borner (1); Edoardo Cornelli (1)
HR: Jackson Trout (1)
SF: Hayden Lewis (1)
Baserunning SB: Nick Riggs (1)
HBP: Henry Zipay (1); Hayden Lewis (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max McClellan | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 34 |
| Jakob Ruhl | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Eli Nissen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
| Joe Hauser | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Matt Goldenbaum | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Shane Curtin | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 |
| Jt Adams | 0.2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 30 |
| Ian Koosman | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 33 |
| Totals | 12 | 10 | 8 | 5 | 6 | 0 | 0 | 2 | 0 | 39 | 47 | 12 | 9 | 168 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Sall | 1.2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 37 |
Brayden Curtis | 1.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 24 |
Isaak Crittenden | 0.1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 19 |
Cole Kenyon | 0.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Cameron Teinert | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
Drew Iverson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
Tanner Hosick | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
Nick Riggs | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 18 | 15 | 15 | 4 | 9 | 3 | 0 | 1 | 0 | 44 | 49 | 8 | 9 | 192 |
Win: McClellan, Max (2-0)
Loss: Michael Sall (0-1)
HBP: McClellan, Max (1); Adams, Jt (1)
;
Isaak Crittenden (1)
PB:
Cardel Dick (1)
























