Sacramento State vs Creighton
Scoring Summary
Team | SAC | CU |
|---|---|---|
2nd Perazzo singled down the lf line, RBI (1-2 BKFF); Beasley advanced to second; Sewell scored. | 1 | 0 |
2nd Dessens walked, RBI (3-1 BBBKB); Harry advanced to second; Perazzo advanced to third; Beasley scored. | 2 | 0 |
3rd Sewell singled to left center, RBI (1-0 B); Mullin advanced to third; Jeremiah scored. | 3 | 0 |
3rd Beasley grounded out to 3b, RBI (1-2 KSB); Sewell advanced to second; Mullin scored. | 4 | 0 |
4th Baillargeon singled to second base, RBI (3-1 BBBK); Wachsmann advanced to second; North advanced to third; McHugh scored, unearned. | 4 | 1 |
4th Gump walked, RBI (3-2 FBBSBFB); Baillargeon advanced to second; Wachsmann advanced to third; North scored, unearned. | 4 | 2 |
4th Gump advanced to second on a passed ball; Baillargeon advanced to third on a passed ball; Wachsmann scored on a passed ball, unearned. | 4 | 3 |
5th Perazzo doubled down the lf line, 2 RBI (3-2 BBKBK); Beasley scored; Sewell scored. | 6 | 3 |
6th Sewell reached on a fielding error by 1b, RBI (1-1 KB); Ott advanced to third; Poturnak scored, unearned. | 7 | 3 |
9th Deters singled to left field, RBI (1-1 BS); Washburn advanced to second; Bowron advanced to third; Baillargeon scored, unearned. | 7 | 4 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Harry | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Erick Dessens | RF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
L Pimentel-guerrero | LF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Jakob Poturnak | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jace Jeremiah | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jamie Mullin | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brett Ott | PH/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cameron Sewell | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Nikhil Beasley | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Jacob Cortez | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Perazzo | SS | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
Elijah Rogalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Monson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Winterhalder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylor Sandberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 7 | 0 | 6 | 13 |
Batting
2B: Jace Jeremiah (1); Michael Perazzo (1)
Baserunning
SB: Brett Ott (1); Cameron Sewell (1)
CS: Sam Harry (1); Brett Ott (1)
HBP: Sam Harry (1); Cameron Sewell (1)
Fielding
E: Jamie Mullin (1); Jacob Cortez (1); Michael Perazzo (1)
CI: Jacob Cortez (1)
DP: L Pimentel-guerrero (2); Jace Jeremiah (2); Jamie Mullin (1); Cameron Sewell (2); Michael Perazzo (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joe Washburn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Teddy Deters | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Nate McHugh | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ben North | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Isaac Wachsmann | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor Capece | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chris Baillargeon | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rocco Gump | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nick Bowron | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jt Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gould | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 3 | 0 | 10 | 8 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Rogalski | 3.2 | 4 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 4 | 71 |
Andrew Monson | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 35 |
Ian Winterhalder | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
Baylor Sandberg | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 20 |
| Totals | 9 | 4 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 8 | 138 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Nissen | 2.1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 57 |
| Jt Adams | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 48 |
| Ian Koosman | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 33 |
| Brian Gould | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| Shane Curtin | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 12 | 7 | 6 | 7 | 6 | 1 | 0 | 2 | 0 | 38 | 47 | 6 | 13 | 178 |




















