Creighton vs Tulane
3/15/2015
Greer Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 2 |
Win: Wendt, Shea (1-0)Loss: Jake Toporek (0-2)
Scoring Summary
Team | CU | TLN |
|---|---|---|
1st McHugh homered to left field, RBI (0-2 KS). | 1 | 0 |
2nd Wachsmann homered to right field, RBI (0-2 KFF). | 2 | 0 |
3rd Wachsmann singled to center field, RBI (0-0); Rice advanced to second; North scored, unearned. | 3 | 0 |
3rd N. Johnson singled to center field, RBI (0-0); J. Wachs advanced to third; T. Chun scored. | 3 | 1 |
4th North walked, RBI (3-1 BBBKB); McHugh advanced to second; Deters advanced to third; Bowron scored. | 4 | 1 |
4th H. Pinkney homered to right field, RBI (1-0 B). | 4 | 2 |
7th K. Harrison homered to right field, 2 RBI (2-1 BBK); B. Ayala scored. | 4 | 4 |
9th Capece reached on a fielding error by ss, RBI (1-2 BFSFF); North advanced to second; McHugh advanced to third; Deters scored. | 5 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rocco Gump | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teddy Deters | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Nate McHugh | C | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Ben North | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Connor Capece | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lew Rice | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaac Wachsmann | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Joe Washburn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nick Venteicher | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bowron | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Ruhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 6 | 1 | 6 | 11 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaikea Harrison | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tanner Chun | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jason Wachs | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nate Johnson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tye Wood | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Hugh Pinkney | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Johnson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trent Liolios | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nolan Nawrocki | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bryson Ayala | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
J.D. Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jude Abbadessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Devenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Toporek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 5 | 0 | 6 | 7 |
Batting
HR: Kaikea Harrison (1); Hugh Pinkney (1)
Fielding
E: Kaikea Harrison (2)
DP: Kaikea Harrison (1); Nate Johnson (2); Jack Johnson (1); Bryson Ayala (1); Jake Toporek (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Nissen | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 62 |
| Jakob Ruhl | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 28 |
| Jimmy Burke | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 22 |
| Shea Wendt | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 29 |
| Totals | 7 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 11 | 9 | 141 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.D. Rodriguez | 3.1 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 6 | 73 |
Jude Abbadessa | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Sam Larson | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 22 |
Michael Devenney | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10 |
Jake Toporek | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 30 |
Jacob Moore | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 |
| Totals | 8 | 5 | 4 | 6 | 6 | 0 | 0 | 2 | 1 | 34 | 43 | 10 | 9 | 159 |




















