Creighton vs Utah
Scoring Summary
Team | CU | UTAH |
|---|---|---|
1st Capece grounded out to ss, RBI (1-2 KBS); McHugh advanced to third; Gump scored. | 1 | 0 |
1st McHugh scored on a passed ball. | 2 | 0 |
1st Baillargeon scored on a wild pitch. | 3 | 0 |
2nd Navarro, B. doubled down the rf line, RBI (1-2 FFB); Gurney, C. scored. | 3 | 1 |
4th Long, J. singled to left center, RBI (1-0 B); Navarro, B. advanced to second; Arambula, D. scored. | 3 | 2 |
5th Jacobs, L. singled to center field, RBI (3-2 BFBSB); Gilliam, J. scored. | 3 | 3 |
5th Gurney, C. singled through the right side, RBI (1-0 B); Noonan, N. advanced to third; Jacobs, L. scored. | 3 | 4 |
5th Arambula, D. singled to center field, RBI (3-2 BKKBFBFF); Gurney, C. advanced to third; Noonan, N. scored. | 3 | 5 |
5th Smith, D. flied out to cf to left center, SF, RBI (0-0); Arambula, D. advanced to third; Gurney, C. scored. | 3 | 6 |
5th Long, J. reached on a fielder's choice to second base, RBI (1-2 FBKF); Navarro, B. out at second 2b to ss; Arambula, D. scored. | 3 | 7 |
5th Jacobs, L. singled to first base, RBI (0-1 S); Gilliam, J. advanced to second; Flaharty, M. advanced to third; Long, J. scored. | 3 | 8 |
7th McHugh reached on a throwing error by ss (0-1 K); Gump advanced to third, scored on the error, unearned. | 4 | 8 |
8th Long, J. flied out to rf, SF, RBI (2-1 BSB); Navarro, B. advanced to third; Arambula, D. scored. | 4 | 9 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rocco Gump | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nate McHugh | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Teddy Deters | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Capece | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Baillargeon | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ben North | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaac Wachsmann | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nick Venteicher | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joe Washburn | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goldenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 1 | 4 | 0 | 7 | 7 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gilliam, Jet | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jacobs, Luke | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Noonan, Nevan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Gurney, Cameron | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Arambula, Daniel | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Navarro, Bradley | LF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Smith, Derek | C | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
   Kleveno, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Jake | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Flaharty, Matt | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
McGorman, Anson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kittredge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazaway, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fine, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham-pippin, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 5 | 0 | 5 | 12 |
Batting
2B: Gilliam, Jet (1); Noonan, Nevan (1); Navarro, Bradley (1)
SF: Smith, Derek (1); Long, Jake (1)
Baserunning SB: Arambula, Daniel (1); Navarro, Bradley (1)
HBP: Arambula, Daniel (1); Navarro, Bradley (2); Kleveno, Jack (1)
Fielding
E: Flaharty, Matt (1)
DP: Noonan, Nevan (2); Gurney, Cameron (2); Flaharty, Matt (2)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Nissen | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 4 | 62 |
| Shane Curtin | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Jimmy Burke | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 28 |
| Evan Stratton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Shea Wendt | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
| Matt Goldenbaum | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Ian Koosman | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 2 | 0 | 18 |
| Totals | 13 | 9 | 9 | 5 | 5 | 0 | 1 | 4 | 0 | 34 | 45 | 13 | 5 | 174 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGorman, Anson | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Kittredge, Ryan | 3.1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 48 |
Gazaway, Dylan | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 52 |
Fine, Dillon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Graham-pippin, Seth | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Totals | 8 | 4 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 33 | 38 | 7 | 10 | 157 |
Win: Gazaway, Dylan (1-0)
Loss: Curtin, Shane (0-1)
HBP: Nissen, Eli (1); Burke, Jimmy (1); Koosman, Ian (2)
;
Gazaway, Dylan (1)
PB:
Smith, Derek (1)






















