Men's Basketball History vs St. John's University from January 28, 2014 - March 15, 2025
Wins
17
Losses
8
Home Record
11-1
Away Record
6-6
Conference Record
17-7
Streak
L2
First Matchup
W 63-60
1/28/2014
Last 10 Matchups
7-3
1/9/2021 - 3/15/2025
Largest Margin of Victory
W 100-59
2/28/2016
Smallest Margin of Victory
W 57-56
12/31/2024
Total Points
1930
Average Points
77
History from January 28, 2014 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2024-25 | Neutral New York, N.Y. | L66-82 | |
Sunday, February 16 | 2024-25 | Away New York City, N.Y. | L73-79 | |
Tuesday, December 31 | 2024-25 | Home Omaha, Neb. | W57-56 | |
Sunday, February 25 | 2023-24 | Away New York City, N.Y. (Madison Square Garden) | L66-80 | |
Saturday, January 13 | 2023-24 | Home Omaha, Neb. | W66-65 | |
Saturday, February 18 | 2022-23 | Away Queens, NY | W77-67 | |
Wednesday, January 25 | 2022-23 | Home Omaha, Neb. | W104-76 | |
Wednesday, February 23 | 2021-22 | Away Queens, N.Y. | W81-78 | |
Wednesday, January 19 | 2021-22 | Home Omaha, Neb. | W87-64 | |
Saturday, January 9 | 2020-21 | Home Omaha, Neb. | W97-79 | |
Thursday, December 17 | 2020-21 | Away Queens, N.Y. | W94-76 | |
Sunday, March 1 | 2019-20 | Away Queens, N.Y. (Carnesecca Arena) | L71-91 | |
Saturday, February 8 | 2019-20 | Home Omaha, Neb. | W94-82 | |
Wednesday, January 30 | 2018-19 | Home Omaha, Neb. | L67-83 | |
Wednesday, January 16 | 2018-19 | Away Queens, N.Y. (Carnesecca Arena) | L66-81 | |
Tuesday, January 23 | 2017-18 | Away Queens, N.Y. (Carnesecca Arena) | W68-63 | |
Wednesday, January 3 | 2017-18 | Home Omaha, Neb. | W78-71 | |
Tuesday, February 28 | 2016-17 | Home Omaha, Neb. | W82-68 | |
Wednesday, January 4 | 2016-17 | Away Queens, N.Y. (Carnesecca Arena) | W85-72 | |
Sunday, February 28 | 2015-16 | Home CenturyLink Center Omaha | W100-59 | |
Thursday, December 31 | 2015-16 | Away Queens, N.Y. (Carnesecca Arena) | W80-70 | |
Saturday, February 7 | 2014-15 | Away New York, N.Y. | L66-84 | |
Wednesday, January 28 | 2014-15 | Home CenturyLink Center Omaha | W77-74 | |
Sunday, February 9 | 2013-14 | Away New York City, N.Y. (Madison Square Garden) | L65-70 | |
Tuesday, January 28 | 2013-14 | Home CenturyLink Center Omaha | W63-60 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15