Men's Basketball History vs Iowa State University from January 2, 1926 - December 4, 2021
Wins
15
Losses
17
Home Record
11-8
Away Record
3-9
Conference Record
0-0
Streak
L7
First Matchup
W 18-15
1/2/1926
Last 10 Matchups
1-9
12/12/1987 - 12/4/2021
Largest Margin of Victory
W 44-16
1/24/1931
Smallest Margin of Victory
W 55-54
12/1/1978
Total Points
1844
Average Points
58
History from January 2, 1926 - December 4, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 4 | 2021-22 | Home Omaha, Neb. | L58-64 | |
Sunday, November 21 | 2010-11 | Away Des Moines, Iowa | L88-91 | |
Wednesday, January 18 | 1994-95 | Home Omaha, Neb. | L52-70 | Stats |
Wednesday, December 1 | 1993-94 | Away Ames, Iowa | L63-107 | |
Thursday, December 3 | 1992-93 | Home Omaha, Neb. | L58-69 | |
Tuesday, November 26 | 1991-92 | Away Ames, Iowa | L75-92 | |
Tuesday, January 8 | 1990-91 | Home Omaha, Neb. | L88-97 | |
Tuesday, January 16 | 1989-90 | Away Ames, Iowa | 2OT W99-94 | |
Tuesday, November 29 | 1988-89 | Home Omaha, Neb. | L58-88 | |
Saturday, December 12 | 1987-88 | Away Ames, Iowa | L73-115 | |
Tuesday, December 2 | 1986-87 | Home Omaha, Neb. | W80-65 | |
Saturday, December 1 | 1984-85 | Away Ames, Iowa | L68-77 | |
Saturday, December 10 | 1983-84 | Home Omaha, Neb. | W83-74 | |
Friday, December 12 | 1980-81 | Away Ames, Iowa | W77-73 | |
Friday, December 1 | 1978-79 | Home Omaha, Neb. | W55-54 | |
Wednesday, December 17 | 1975-76 | Away Ames, Iowa | W73-61 | |
Saturday, December 18 | 1954-55 | Away Ames, Iowa | L65-100 | |
Sunday, December 12 | 1953-54 | Home Omaha, Neb. | L64-72 | |
Saturday, January 24 | 1952-53 | Away Ames, Iowa | L49-87 | |
Saturday, February 16 | 1951-52 | Away Ames, Iowa | OT L58-59 | |
Friday, December 7 | 1951-52 | Home Omaha, Neb. | L49-57 | |
Monday, January 29 | 1950-51 | Away Ames, Iowa | L49-75 | |
Tuesday, March 18 | 1940-41 | Neutral Kansas City, Mo. | W57-48 | |
Saturday, January 6 | 1939-40 | Home Omaha, Neb. | L32-35 | |
Saturday, January 28 | 1938-39 | Home Omaha, Neb. | W35-29 | |
Monday, January 4 | 1936-37 | Home Omaha, Neb. | W33-28 | |
Monday, February 26 | 1933-34 | Home Omaha, Neb. | W46-33 | |
Saturday, January 24 | 1930-31 | Home Omaha, Neb. | W44-16 | |
Saturday, January 25 | 1929-30 | Home Omaha, Neb. | W40-34 | |
Monday, February 4 | 1928-29 | Home Omaha, Neb. | W32-26 | |
Monday, January 31 | 1926-27 | Home Omaha, Neb. | W25-21 | |
Saturday, January 2 | 1925-26 | Home Omaha, Neb. | W18-15 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15