Men's Basketball History vs University of Kansas from January 3, 1923 - December 4, 2024
Wins
7
Losses
11
Home Record
6-3
Away Record
1-6
Conference Record
0-0
Streak
W1
First Matchup
L 7-29
1/3/1923
Last 10 Matchups
3-7
3/4/1943 - 12/4/2024
Largest Margin of Victory
W 44-20
2/28/1930
Smallest Margin of Victory
W 35-33
3/4/1940
Total Points
862
Average Points
48
History from January 3, 1923 - December 4, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, December 4 | 2024-25 | Home Omaha, Neb. | W76-63 | |
Saturday, March 19 | 2021-22 | Neutral Fort Worth, Texas | L72-79 | |
Tuesday, December 8 | 2020-21 | Away Lawrence, KS | L72-73 | |
Thursday, March 14 | 1973-74 | Neutral Tulsa, Okla. | L54-55 | |
Friday, December 13 | 1968-69 | Away Lawrence, Kan. | L65-78 | |
Monday, December 10 | 1951-52 | Home Omaha, Neb. | L47-65 | |
Monday, December 4 | 1950-51 | Away Lawrence, Kan. | L35-51 | |
Monday, December 5 | 1949-50 | Home Omaha, Neb. | W59-55 | |
Saturday, January 29 | 1948-49 | Away Lawrence, Kan. | L50-79 | |
Thursday, March 4 | 1942-43 | Home Omaha, Neb. | W54-34 | |
Tuesday, December 15 | 1942-43 | Away Lawrence, Kan. | W38-33 | |
Tuesday, February 10 | 1941-42 | Away Lawrence, Kan. | L49-53 | |
Monday, March 4 | 1939-40 | Home Omaha, Neb. | W35-33 | |
Tuesday, March 3 | 1930-31 | Away Lawrence, Kan. | L32-38 | |
Friday, February 28 | 1929-30 | Home Omaha, Neb. | W44-20 | |
Tuesday, February 26 | 1928-29 | Home Omaha, Neb. | W44-27 | |
Monday, January 3 | 1926-27 | Home Omaha, Neb. | L29-31 | |
Wednesday, January 3 | 1922-23 | Home Omaha, Neb. | L7-29 |
Win
Loss
Meet the Jays - MBB Blake Harper
Friday, August 15
Meet the Jays - MBB Austin Swartz
Friday, August 15
Meet the Jays - MBB Jasen Green
Friday, August 15
Meet the Jays - MBB Ty Davis
Friday, August 15