Illinois State vs Creighton
Illinois State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Tyler | * | 36 | 10 - 18 | 3 - 8 | 4 - 5 | 2 - 1 | 3 | 1 | 5 | 2 | 0 | 1 | 27 |
| 44 | Hill, Johnny | * | 37 | 7 - 12 | 1 - 1 | 4 - 8 | 1 - 6 | 7 | 1 | 4 | 1 | 0 | 2 | 19 |
| 32 | Carmichael, Jackie | * | 31 | 8 - 13 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 4 | 2 | 1 | 0 | 2 | 16 |
| 2 | Allen, Bryant | * | 37 | 3 - 11 | 1 - 6 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
| 13 | Wilkins, John | * | 23 | 1 - 2 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 2 | 0 | 0 | 2 |
| 15 | Zeisloft, Nick | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Ekey, Jon | 22 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Cousin, Anthony | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 6-18 | 9-16 | 11-18 | 29 | 17 | 14 | 6 | 2 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 2-8 | 4-5 |
| 46.9% | 25.0% | 80.0% | |
| 2nd Half | 15-29 | 4-10 | 5-11 |
| 51.7% | 40.0% | 45.5% | |
| Total | 30-61 | 6-18 | 9-16 |
| 49.2% | 33.3% | 56.3% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 3
Creighton - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 34 | 7 - 16 | 0 - 5 | 10 - 12 | 4 - 9 | 13 | 0 | 3 | 2 | 0 | 0 | 24 |
| 10 | Gibbs, Grant | * | 37 | 6 - 14 | 2 - 4 | 2 - 2 | 4 - 3 | 7 | 4 | 3 | 3 | 0 | 0 | 16 |
| 12 | Manigat, Jahenns | * | 35 | 4 - 11 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 3 | 11 |
| 00 | Echenique, Gregory | * | 23 | 2 - 5 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 2 | 0 | 1 | 0 | 1 | 4 |
| 1 | Chatman, Austin | * | 23 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
| 24 | Johnson, Nevin | 18 | 4 - 8 | 0 - 2 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 34 | Wragge, Ethan | 15 | 1 - 6 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 31 | Artino, Will | 8 | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Dingman, Avery | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Stormberg, Taylor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-66 | 4-23 | 18-21 | 23-25 | 48 | 19 | 12 | 11 | 0 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 2-12 | 13-14 |
| 33.3% | 16.7% | 92.9% | |
| 2nd Half | 13-30 | 2-11 | 5-7 |
| 43.3% | 18.2% | 71.4% | |
| Total | 25-66 | 4-23 | 18-21 |
| 37.9% | 17.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 15
















