Creighton vs Providence
Creighton - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mcdermott, Doug | * | 30 | 8 - 15 | 0 - 2 | 5 - 5 | 2 - 5 | 7 | 3 | 1 | 2 | 0 | 0 | 21 |
| 12 | Manigat, Jahenns | * | 26 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 1 | 9 |
| 34 | Wragge, Ethan | * | 27 | 2 - 8 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| 1 | Chatman, Austin | * | 31 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 22 | Dingman, Avery | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Brooks, Devin | 27 | 3 - 6 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 2 | 3 | 4 | 0 | 0 | 10 | |
| 31 | Artino, Will | 15 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 21 | Zierden, Isaiah | 20 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 40 | Hanson, Zach | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Groselle, Geoffrey | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 4-19 | 12-13 | 6-21 | 27 | 22 | 9 | 7 | 0 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 3-9 | 3-4 |
| 52.2% | 33.3% | 75.0% | |
| 2nd Half | 14-30 | 1-10 | 9-9 |
| 46.7% | 10.0% | 100.0% | |
| Total | 26-53 | 4-19 | 12-13 |
| 49.1% | 21.1% | 92.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 28
Providence - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cotton, Bryce | * | 40 | 7 - 18 | 3 - 9 | 6 - 10 | 0 - 3 | 3 | 2 | 6 | 2 | 1 | 0 | 23 |
| 23 | Henton, Ladontae | * | 39 | 6 - 13 | 2 - 4 | 5 - 6 | 2 - 4 | 6 | 3 | 2 | 1 | 0 | 1 | 19 |
| 10 | Batts, Kadeem | * | 23 | 4 - 7 | 0 - 0 | 5 - 7 | 3 - 6 | 9 | 4 | 1 | 1 | 0 | 0 | 13 |
| 4 | Fortune, Josh | * | 35 | 4 - 9 | 2 - 7 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 0 | 10 |
| 25 | Harris, Tyler | * | 17 | 4 - 5 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 1 | 0 | 0 | 1 | 10 |
| 33 | Desrosiers, Carson | 23 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | |
| 22 | Bancroft, Ted | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 21 | Goldsbrough, Lee | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kofane, Brice | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 7-20 | 18-25 | 11-22 | 33 | 19 | 13 | 5 | 4 | 3 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-8 | 8-9 |
| 46.4% | 37.5% | 88.9% | |
| 2nd Half | 15-27 | 4-12 | 10-16 |
| 55.6% | 33.3% | 62.5% | |
| Total | 28-55 | 7-20 | 18-25 |
| 50.9% | 35.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 6
















