DePaul vs Creighton
DePaul - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Forrest | * | 7 - 11 | 6 - 9 | 0 - 0 | 0 - 9 | |||||||||
Henry, Myke | * | 4 - 9 | 0 - 3 | 3 - 3 | 2 - 3 | |||||||||
Crockett, Jamee | * | 3 - 9 | 1 - 3 | 2 - 4 | 1 - 5 | |||||||||
Garrett, Billy | * | 2 - 3 | 1 - 1 | 4 - 6 | 0 - 2 | |||||||||
Simpson, Aaron | * | 2 - 5 | 1 - 3 | 2 - 3 | 1 - 1 | |||||||||
Mcdonald, Durrell | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 2 | ||||||||||
Hamilton, Tommy | 2 - 10 | 0 - 1 | 2 - 2 | 3 - 2 | ||||||||||
Stimage, Rashaun | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 22-51 | 11-22 | 15-20 | 10-27 | 37 | 15 | 14 | 11 | 4 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 8-16 | 5-6 |
41.9% | 50.0% | 83.3% | |
2nd Half | 9-20 | 3-6 | 10-14 |
45.0% | 50.0% | 71.4% | |
Total | 22-51 | 11-22 | 15-20 |
43.1% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
Creighton - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 6-16 | 1-2 |
34.6% | 37.5% | 50.0% | |
2nd Half | 11-31 | 4-12 | 9-10 |
35.5% | 33.3% | 90.0% | |
Total | 20-57 | 10-28 | 10-12 |
35.1% | 35.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 23