Creighton vs Providence
Creighton - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 2-8 | 4-4 |
45.8% | 25.0% | 100.0% | |
2nd Half | 8-29 | 3-13 | 6-10 |
27.6% | 23.1% | 60.0% | |
Total | 19-53 | 5-21 | 10-14 |
35.8% | 23.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 29
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 29
Providence - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Henton, Ladontae | * | 40 | 12 - 21 | 3 - 7 | 8 - 9 | 4 - 4 | 8 | 1 | 0 | 0 | 1 | 1 | 35 |
21 | Lindsey, Jalen | * | 32 | 3 - 8 | 2 - 7 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
3 | Dunn, Kris | * | 32 | 3 - 5 | 0 - 1 | 0 - 3 | 0 - 8 | 8 | 3 | 12 | 4 | 0 | 2 | 6 |
33 | Desrosiers, Carson | * | 24 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 1 | 3 | 0 | 6 |
00 | Bentil, Ben | * | 29 | 2 - 6 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 3 | 1 | 0 | 5 |
25 | Harris, Tyler | 24 | 2 - 9 | 1 - 4 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 2 | 1 | 2 | 5 | |
24 | Cartwright, Kyron | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Chukwu, Paschal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Bancroft, Ted | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 6-24 | 11-16 | 9-25 | 34 | 17 | 17 | 11 | 6 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-13 | 4-8 |
44.4% | 30.8% | 50.0% | |
2nd Half | 12-27 | 2-11 | 7-8 |
44.4% | 18.2% | 87.5% | |
Total | 24-54 | 6-24 | 11-16 |
44.4% | 25.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 5