DePaul vs Creighton
DePaul - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry, Myke | * | 8 - 17 | 1 - 3 | 5 - 7 | 2 - 6 | |||||||||
Cain, Eli | * | 5 - 9 | 1 - 1 | 1 - 3 | 0 - 2 | |||||||||
Simpson, Aaron | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Ryckbosch, Peter | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Garrett, Billy | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Wood, Darrick | 5 - 14 | 0 - 2 | 2 - 3 | 0 - 3 | ||||||||||
Gazi, Erten | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 1 | ||||||||||
Hamilton, Tommy | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Stimage, Rashaun | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Curington, R.j. | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Hanel, Joe | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Phillips, Develle | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Dolins, Cory | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Barry, Oumar | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Molinari, David | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 26-57 | 3-11 | 11-18 | 5-20 | 25 | 24 | 10 | 12 | 1 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 1-6 | 6-8 |
41.7% | 16.7% | 75.0% | |
2nd Half | 16-33 | 2-5 | 5-10 |
48.5% | 40.0% | 50.0% | |
Total | 26-57 | 3-11 | 11-18 |
45.6% | 27.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 28
Creighton - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 5-12 | 6-7 |
55.2% | 41.7% | 85.7% | |
2nd Half | 14-29 | 4-11 | 13-16 |
48.3% | 36.4% | 81.3% | |
Total | 30-58 | 9-23 | 19-23 |
51.7% | 39.1% | 82.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 51