Creighton vs Marquette
Creighton - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 2-16 | 1-2 |
31.4% | 12.5% | 50.0% | |
2nd Half | 14-25 | 5-9 | 7-9 |
56.0% | 55.6% | 77.8% | |
Total | 25-60 | 7-25 | 8-11 |
41.7% | 28.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 22
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 17
Marquette - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellenson, Henry | * | 7 - 13 | 1 - 4 | 1 - 4 | 1 - 7 | |||||||||
Fischer, Luke | * | 6 - 9 | 0 - 0 | 0 - 2 | 2 - 4 | |||||||||
Wilson, Duane | * | 4 - 12 | 0 - 4 | 4 - 5 | 0 - 4 | |||||||||
Cheatham, Haanif | * | 3 - 8 | 1 - 3 | 4 - 4 | 0 - 3 | |||||||||
Johnson, Jajuan | * | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 5 | |||||||||
Carter, Traci | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 3 | ||||||||||
Cohen III, Sandy | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 4 | ||||||||||
Heldt, Matt | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 24-54 | 5-18 | 9-15 | 5-32 | 37 | 13 | 18 | 13 | 6 | 3 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 1-8 | 4-8 |
40.0% | 12.5% | 50.0% | |
2nd Half | 14-29 | 4-10 | 5-7 |
48.3% | 40.0% | 71.4% | |
Total | 24-54 | 5-18 | 9-15 |
44.4% | 27.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 8