North Texas vs Creighton
North Texas - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese, J-mychal | * | 6 - 16 | 1 - 3 | 7 - 8 | 1 - 1 | |||||||||
Johnson, Deckie | * | 6 - 11 | 2 - 6 | 2 - 5 | 2 - 2 | |||||||||
Brown, Ja'michael | * | 4 - 7 | 2 - 3 | 2 - 4 | 0 - 1 | |||||||||
Combs, Jeremy | * | 4 - 11 | 0 - 0 | 3 - 4 | 1 - 7 | |||||||||
Brice JR, Rickey | * | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Holston, Allante | 1 - 2 | 0 - 0 | 6 - 6 | 0 - 4 | ||||||||||
Katenda, Eric | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Fuller, Khalil | 0 - 1 | 0 - 0 | 3 - 5 | 2 - 3 | ||||||||||
White-pittman, Greg | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Ward, Carrington | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Eaglin, Todd | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Campbell, Chris | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gross, Jacob | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 27-60 | 5-14 | 23-32 | 9-22 | 31 | 26 | 13 | 12 | 1 | 3 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-6 | 10-15 |
44.8% | 50.0% | 66.7% | |
2nd Half | 14-31 | 2-8 | 13-17 |
45.2% | 25.0% | 76.5% | |
Total | 27-60 | 5-14 | 23-32 |
45.0% | 35.7% | 71.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 17
Creighton - 105
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-7 | 24-29 |
50.0% | 28.6% | 82.8% | |
2nd Half | 22-35 | 2-10 | 5-11 |
62.9% | 20.0% | 45.5% | |
Total | 36-63 | 4-17 | 29-40 |
57.1% | 23.5% | 72.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 39