Creighton vs Butler
 Creighton - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas, Khyri | * | 36 | 5 - 8 | 4 - 5 | 1 - 2 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 1 | 15 | 
| 00 | Foster, Marcus | * | 32 | 6 - 14 | 2 - 6 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 0 | 15 | 
| 23 | Patton, Justin | * | 24 | 7 - 10 | 1 - 1 | 0 - 0 | 0 - 7 | 7 | 3 | 1 | 4 | 2 | 1 | 15 | 
| 13 | Huff, Cole | * | 30 | 3 - 7 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 
| 1 | Mintz, Davion | * | 15 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 
| 40 | Hanson, Zach | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 6 | |
| 21 | Zierden, Isaiah | 15 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | |
| 11 | Clement, Tyler | 25 | 1 - 2 | 0 - 0 | 1 - 3 | 0 - 4 | 4 | 2 | 6 | 3 | 0 | 1 | 3 | |
| 32 | Hegner, Toby | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-52 | 13-21 | 5-9 | 2-25 | 27 | 15 | 19 | 13 | 2 | 3 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-27 | 8-12 | 1-2 | 
| 51.9% | 66.7% | 50.0% | |
| 2nd Half | 15-25 | 5-9 | 4-7 | 
| 60.0% | 55.6% | 57.1% | |
| Total | 29-52 | 13-21 | 5-9 | 
| 55.8% | 61.9% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  0
Lead Changed  6 time(s) 
Points off Turnovers:  15
Bench Points:  14
 Butler - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baldwin, Kamar  | * | 33 | 6 - 14 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | 
| 30 | Martin, Kelan  | * | 33 | 5 - 12 | 1 - 5 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 4 | 1 | 0 | 11 | 
| 4 | Wideman, Tyler  | * | 20 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 0 | 8 | 
| 45 | Chrabascz, Andrew  | * | 30 | 3 - 13 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 4 | 1 | 0 | 0 | 6 | 
| 1 | Lewis, Tyler  | * | 21 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 
| 00 | Woodson, Avery  | 16 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Savage, Kethan  | 18 | 2 - 7 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | |
| 20 | Baddley, Henry  | 6 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 51 | Fowler, Nate  | 13 | 1 - 3 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | |
| 22 | Mcdermott, Sean  | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-66 | 7-27 | 6-7 | 13-22 | 35 | 16 | 9 | 13 | 3 | 2 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-32 | 5-14 | 4-4 | 
| 37.5% | 35.7% | 100.0% | |
| 2nd Half | 15-34 | 2-13 | 2-3 | 
| 44.1% | 15.4% | 66.7% | |
| Total | 27-66 | 7-27 | 6-7 | 
| 40.9% | 25.9% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  2
Lead Changed  5 time(s) 
Points off Turnovers:  15
Bench Points:  24















