Alcorn State vs Creighton
Alcorn State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reginal Johnson | * | 6 - 13 | 2 - 3 | 0 - 0 | 4 - 1 | |||||||||
Avery Patterson | * | 2 - 6 | 1 - 3 | 7 - 9 | 2 - 1 | |||||||||
A.j. Mosby | * | 1 - 5 | 0 - 2 | 6 - 6 | 0 - 1 | |||||||||
Dante Sterling | * | 2 - 9 | 1 - 3 | 2 - 2 | 0 - 0 | |||||||||
Yalen Reed | * | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | |||||||||
Tyler Carter | 3 - 7 | 0 - 1 | 4 - 5 | 3 - 1 | ||||||||||
Maurice Howard | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | ||||||||||
Devon Brewer | 2 - 2 | 0 - 0 | 1 - 4 | 1 - 1 | ||||||||||
Troymain Crosby | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Tyquaylon Smith | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Khari Jabriel Allen | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Juwan Henderson | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Kobe Wilson | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 22-66 | 7-24 | 21-28 | 13-17 | 30 | 26 | 12 | 16 | 2 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-11 | 10-16 |
36.7% | 36.4% | 62.5% | |
2nd Half | 11-36 | 3-13 | 11-12 |
30.6% | 23.1% | 91.7% | |
Total | 22-66 | 7-24 | 21-28 |
33.3% | 29.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 27
Creighton - 109
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 4-13 | 17-21 |
50.0% | 30.8% | 81.0% | |
2nd Half | 19-31 | 12-20 | 10-11 |
61.3% | 60.0% | 90.9% | |
Total | 33-59 | 16-33 | 27-32 |
55.9% | 48.5% | 84.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 55