Creighton vs Butler
Creighton - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas, Khyri | * | 34 | 5 - 7 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 0 | 14 |
| 00 | Foster, Marcus | * | 28 | 5 - 15 | 1 - 4 | 2 - 5 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 13 |
| 4 | Harrell Jr., Ronnie | * | 24 | 2 - 5 | 0 - 2 | 4 - 4 | 1 - 6 | 7 | 1 | 3 | 3 | 0 | 2 | 8 |
| 1 | Mintz, Davion | * | 19 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 |
| 32 | Hegner, Toby | * | 24 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| 24 | Ballock, Mitch | 23 | 6 - 10 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | |
| 5 | Alexander, Ty-shon | 21 | 2 - 5 | 2 - 4 | 2 - 4 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 41 | Epperson, Jacob | 14 | 2 - 2 | 0 - 0 | 0 - 4 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 14 | Joseph, Kaleb | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 44 | Suarez, Manny | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Clement, Tyler | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Scurry, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 8-26 | 10-19 | 6-22 | 28 | 12 | 11 | 14 | 1 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-15 | 2-6 |
| 46.4% | 40.0% | 33.3% | |
| 2nd Half | 13-27 | 2-11 | 8-13 |
| 48.1% | 18.2% | 61.5% | |
| Total | 26-55 | 8-26 | 10-19 |
| 47.3% | 30.8% | 52.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 31
Butler - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Martin, Kelan | * | 37 | 10 - 15 | 5 - 7 | 1 - 2 | 0 - 7 | 7 | 2 | 1 | 4 | 0 | 0 | 26 |
| 3 | Baldwin, Kamar | * | 33 | 3 - 11 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 3 | 8 |
| 4 | Wideman, Tyler | * | 24 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 0 | 8 |
| 22 | Mcdermott, Sean | * | 23 | 2 - 4 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 2 | 6 |
| 2 | Thompson, Aaron | * | 18 | 1 - 3 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| 5 | Jorgensen, Paul | 25 | 7 - 11 | 3 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 1 | 17 | |
| 51 | Fowler, Nate | 14 | 7 - 9 | 1 - 1 | 0 - 0 | 5 - 1 | 6 | 3 | 1 | 0 | 0 | 0 | 15 | |
| 20 | Baddley, Henry | 17 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | |
| 25 | David, Christian | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Donovan, Campbell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Gillens-butler, J. | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Brunk, Joey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-68 | 14-26 | 5-9 | 10-24 | 34 | 18 | 15 | 9 | 1 | 8 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 8-12 | 2-6 |
| 52.9% | 66.7% | 33.3% | |
| 2nd Half | 19-34 | 6-14 | 3-3 |
| 55.9% | 42.9% | 100.0% | |
| Total | 37-68 | 14-26 | 5-9 |
| 54.4% | 53.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 43






