Marquette vs Creighton
 Marquette - 90
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anim, Sacar  | * | 37 | 11 - 16 | 2 - 4 | 2 - 5 | 2 - 0 | 2 | 2 | 4 | 3 | 0 | 0 | 26 | 
| 30 | Rowsey, Andrew  | * | 39 | 8 - 20 | 3 - 12 | 2 - 3 | 1 - 4 | 5 | 3 | 8 | 1 | 0 | 0 | 21 | 
| 10 | Hauser, Sam  | * | 33 | 6 - 12 | 1 - 2 | 2 - 2 | 1 - 7 | 8 | 1 | 3 | 2 | 0 | 0 | 15 | 
| 12 | Heldt, Matt  | * | 30 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 4 | 1 | 0 | 1 | 0 | 7 | 
| 00 | Howard, Markus  | * | 13 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 
| 5 | Elliott, Greg  | 17 | 4 - 5 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 1 | 10 | |
| 23 | Cain, Jamal  | 17 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | |
| 4 | John, Theo  | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Froling, Harry  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-64 | 11-25 | 7-11 | 13-20 | 33 | 15 | 18 | 12 | 1 | 5 | 90 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-30 | 6-13 | 3-6 | 
| 53.3% | 46.2% | 50.0% | |
| 2nd Half | 20-34 | 5-12 | 4-5 | 
| 58.8% | 41.7% | 80.0% | |
| Total | 36-64 | 11-25 | 7-11 | 
| 56.3% | 44.0% | 63.6% | 
 Technical Fouls:  Team (1)
Second Chance Points:  20
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  5
Lead Changed  6 time(s) 
Points off Turnovers:  11
Bench Points:  15
 Creighton - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas, Khyri | * | 38 | 11 - 17 | 3 - 7 | 1 - 2 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 2 | 26 | 
| 00 | Foster, Marcus | * | 28 | 4 - 11 | 2 - 6 | 2 - 2 | 1 - 3 | 4 | 3 | 4 | 4 | 0 | 0 | 12 | 
| 32 | Hegner, Toby | * | 32 | 3 - 4 | 2 - 2 | 2 - 2 | 3 - 1 | 4 | 0 | 1 | 1 | 1 | 0 | 10 | 
| 4 | Harrell Jr., Ronnie | * | 30 | 2 - 7 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 1 | 6 | 0 | 0 | 0 | 6 | 
| 1 | Mintz, Davion | * | 15 | 1 - 4 | 1 - 3 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 
| 41 | Epperson, Jacob | 8 | 7 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
| 5 | Alexander, Ty-shon | 20 | 2 - 2 | 1 - 1 | 1 - 3 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 6 | |
| 11 | Clement, Tyler | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 6 | 1 | 0 | 0 | 3 | |
| 24 | Ballock, Mitch | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-57 | 11-24 | 11-15 | 6-16 | 22 | 13 | 26 | 10 | 1 | 4 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-27 | 6-10 | 9-13 | 
| 70.4% | 60.0% | 69.2% | |
| 2nd Half | 13-30 | 5-14 | 2-2 | 
| 43.3% | 35.7% | 100.0% | |
| Total | 32-57 | 11-24 | 11-15 | 
| 56.1% | 45.8% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  9 time(s) 
Points in the Paint:  30
Fast Break Points:  9
Lead Changed  6 time(s) 
Points off Turnovers:  15
Bench Points:  26






