Creighton vs Marquette
Creighton - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 8-19 | 3-8 |
48.6% | 42.1% | 37.5% | |
2nd Half | 15-36 | 4-12 | 5-6 |
41.7% | 33.3% | 83.3% | |
Total | 31-70 | 11-30 | 8-14 |
44.3% | 36.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 25
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 10
Marquette - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowsey, Andrew | * | 8 - 15 | 6 - 10 | 4 - 4 | 0 - 8 | |||||||||
00 | Howard, Markus | * | 8 - 15 | 5 - 8 | 4 - 4 | 1 - 3 | ||||||||
Hauser, Sam | * | 6 - 12 | 2 - 5 | 4 - 6 | 1 - 8 | |||||||||
Heldt, Matt | * | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Anim, Sacar | * | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Cain, Jamal | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 3 | ||||||||||
Elliott, Greg | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
John, Theo | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Froling, Harry | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 28-55 | 14-25 | 15-18 | 6-30 | 36 | 13 | 16 | 13 | 5 | 1 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-13 | 7-8 |
44.8% | 30.8% | 87.5% | |
2nd Half | 15-26 | 10-12 | 8-10 |
57.7% | 83.3% | 80.0% | |
Total | 28-55 | 14-25 | 15-18 |
50.9% | 56.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 12
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 10